CL2015: Final Four To Be Hosted In Belgrade
With only one round left before all Final Four participants are known, we’re proud to announce that the IFAF Europe Competition Committee has decided to award the Champions League Final Four hosting rights to Belgrade.
As previously scheduled, Final Four will take place from July 24 to 26th.
In 2014, Final Four was in Elancourt, France, where Thonon Black Panthers, Belgrade SBB Vukovi, Templiers d’Elancourt and Helsinki Roosters were competing for the title. Belgrade and Helsinki went to the Championship, where Helsinki won 36:29.
It’s interesting to mention that for this years Final Four, IFAF Europe is negotiating with EuroSport, in order to have the games broadcasted across Europe.
News and standings about this years Champions League, click HERE.
Champions League North
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | Carlstad Crusaders | 2 | 0 | 76 | 16 | 60 |
2 | Helsinki Roosters | 1 | 1 | 20 | 42 | -22 |
3 | Copenhagen Towers | 0 | 2 | 9 | 47 | -38 |
Champions League Central
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | Thonon Black Panthers | 2 | 0 | 73 | 23 | 50 |
2 | Milan Seamen | 1 | 1 | 60 | 46 | 14 |
3 | L’Hospitalet Pioners | 0 | 2 | 14 | 78 | -64 |
Champions League West
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | London Blitz | 2 | 0 | 82 | 21 | 61 |
2 | Aix Argonautes | 1 | 1 | 68 | 41 | 27 |
3 | Madrid Osos Rivas | 0 | 2 | 14 | 102 | -88 |
Champions League East
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | Belgrade SBB Vukovi | 2 | 0 | 60 | 43 | 17 |
2 | Ljubljana Silverhawks | 1 | 1 | 71 | 40 | 31 |
3 | Istanbul Bogazici Sultans | 0 | 2 | 33 | 81 | -48 |
– See more at: https://www.ifafeurope.org/cl2015-final-four-to-be-hosted-in-belgrade/#sthash.EVaTBkhK.dpuf