Close

EC Qualifying Games – Seeded Teams

EC Qualifying Games – Unseeded Teams

Pos Team
1
2
3
4
5
6

EC Qualifying Games

Date Event Time/Results Venue Article
2015-08-30 12:00:06August 30, 2015 Spain vs Israel 20 – 28 Ciudad Deportiva Prado Santo Domingo

Recap

2015-09-26 18:00:17September 26, 2015 Switzerland vs Slovakia 21 – 0 Rankhof Stadium

Recap

2015-10-10 14:00:00October 10, 2015 Russia vs Norway 20 – 0 Tzarskoe Selo Stadium

Recap

2015-10-10 14:00:05October 10, 2015 Serbia vs Hungary 56 – 0 TC Vozdovac Stadion

Recap

2015-10-11 14:00:53October 11, 2015 Czechia vs Poland 14 – 7 U Stadionu

Recap

2015-10-24 18:00:19October 24, 2015 Netherlands vs Belgium 17 – 3 Mandemakers Stadium

Recap

Rosters and Staff [Tabs in Alphabetical Order]
Belgium
Roster
No. Jersey No. Name Date of Birth Pos. Height (m) Weight (kg)
1 1 Rudy Mwamba 27.08.1992 RB 183 112
2 3 Lionel Denis 23.01.1986 WR 180 98
3 4 Francis Njufom 04.08.1975 QB 182 88
4 5 Tomasz Firszt 05.10.1992 QB 185 88
5 6 Arkadi Meerschout 07.08.1990 RB 186 92
6 8 Levi Geerts 14.02.1986 CB 176 82
7 9 Ruben De Ruyter 02.05.1985 WR 186 89
8 10 Thomas Bouron 28.05.1993 WR 180 78
9 11 Frederic Casteels 19.11.1986 LB 183 102
10 16 Rayane Abdellaoui 07.03.1993 QB 188 120
11 17 Jerome Bottin 17.01.1991 LB 187 102
12 19 Hadrien Godichal 18.11.1990 S 180 88
13 23 Nicolas Delaisse 31.10.1990 S 189 105
14 24 Kim Jolie 11.03.1987 S 180 78
15 25 Matthieu De Hoffman 23.10.1992 WR 173 80
16 26 Isaac Luntadila Lufungula 25.10.1994 CB 186 85
17 29 Floris Van Cauwenberge 21.12.1992 CB 175 73
18 30 Quentin Mees 22.08.1991 S 183 82
19 31 Kevin Van De Wiele 22.11.1992 CB 178 85
20 32 Tibo Debaillie 10.09.1997 DL 190 112
21 33 Nico Steenackers 18.06.1987 RB 184 96
22 40 Karim Abdellaoui 12.11.1990 LB 188 105
23 42 Nick Vanhee 20.12.1993 LB 186 106
24 45 Sebastien Rosales Morales 24.03.1989 LB 172 74
25 51 Alexandre Nicolajeff 20.06.1992 LB 181 91
26 52 Mathias Lagae 06.02.1986 LB 183 102
27 53 Brian De Caluwe 05.05.1993 LB 183 96
28 56 Rogier Depreitere 29.03.1986 OL 183 119
29 64 Mathias Lacroix 20.07.1993 OL 184 95
30 65 Daren Wonke 28.03.1990 OL 178 128
31 66 Jef Van Gorp 16.10.1992 OL 189 118
32 70 Andreas Eeckhout 02.05.1985 OL 191 105
33 73 Seppe Claes 08.07.1994 DL 190 143
34 76 Stijn Dossche 09.11.1985 DL 190 145
35 77 Tim Vandenabeele 12.12.1983 OL 190 116
36 78 Steven Corijn 02.10.1984 OL 175 101
37 79 David Corijn 02.10.1984 OL 176 112
38 80 Brice Bouron 21.04.1991 WR 185 87
39 81 Martin Emos 03.02.1994 WR 193 93
40 87 Mike Schoonheyt 19.05.1992 WR 192 88
41 89 Andy Brutyn 20.08.1983 WR 188 105
42 90 Cederic Veryser 29.12.1992 DL 184 114
43 92 Isa Salehe 12.05.1974 DL 190 114
44 93 Bart Van Heesvelde 18.04.1992 DL 186 88
45 99 Kevin Huart 28.06.1987 DL 193 104
Staff
Name Function
Lee Rosky HC
Pauwel Depreitere OC
Jelle Van Melder WR C
Andreas Bröckers OL C
Christof Lauriers RB C
Allan Verbraeken OC QB C
Jean-Marc Bottin DC
Christophe Olenaed DB C
Peter Haest LB C
Klaudiusz Choliwinski DL C
Pauline Louis-Tardieu Physio
Czechia
Roster
No. Jersey No. Name Date of Birth Pos.
1 1 Marek Suchý 22.10.1992 WR
2 2 Jakub Woleský 02.06.1992 WR
3 3 Marek Hruboň 02.06.1994 K
4 5 Jan Šimánek 14.04.1988 DL
5 6 Jiří Hamal 25.07.1986 DB
6 7 Jakub Imr 31.12.1991 RB
7 8 Radek Warchol 11.04.1991 WR
8 9 Stanislav Jantoš 10.09.1975 WR
9 11 Jan Dundáček 06.02.1986 QB
10 13 Michael Vondráček 08.01.1985 DB
11 16 Jan Bláha 30.08.1995 QB
12 17 Daniel Balažovič 03.11.1985 WR
13 20 Jan Kabát 29.09.1990 DB
14 21 Ladislav Jenšík 18.12.1985 DB
15 22 Jan Štiegler 25.10.1991 WR
16 24 Adam Synáček 19.02.1985 RB
17 25 Pavel Klemš 27.12.1990 DB
18 26 Ondřej Chvojka 19.04.1989 DB
19 30 Filip Ondrášek 29.06.1992 DB
20 31 Leoš Mikulka 15.05.1990 DB
21 33 Lukáš Růžek 16.07.1992 RB
22 36 Dominik Colan 06.02.1994 RB
23 43 Daniel Plánka 28.02.1986 DB
24 44 Ondřej Kraus 18.10.1987 LB
25 45 Karel Augusta 26.07.1986 LB
26 47 Petr Řepík 26.03.1992 LB
27 55 Michal Novák 27.05.1987 DL
28 59 Stanislav Kolařík 10.04.1987 LB
29 63 Matěj Večes 06.08.1990 DL
30 65 Bernard Praum 03.12.1991 OL
31 66 Ladislav Pulec 02.05.1991 DL
32 68 Marek Franta 26.06.1985 OL
33 72 Michal Knotek 02.10.1979 OL
34 73 Jakub Králík 13.07.1977 OL
35 75 Petr Mikloš 19.07.1988 OL
36 78 Miroslav Kysilka 23.05.1994 OL
37 79 Teodor Reinhold 20.07.1990 OL
38 80 Jiří Kohut 09.02.1990 WR
39 81 Martin Šindler 24.06.1980 WR
40 85 Patrik Vainer 01.12.1992 WR
41 88 Jan Wajtr 26.02.1988 WR
42 89 Lukáš Klíma 25.07.1989 WR
43 90 Pavel Hruzík 24.04.1979 DL
44 96 Remigius Machura 07.01.1986 DL
45 99 Vojtěch Svoboda 01.03.1987 DL
Staff
Name Function
Daniel Leško Head coach
Peter Matlovič DC
Tomáš Křížek Assistent coach
Petr Vítovec Assistent coach
Peter Blaško Assistent coach
Jan Vrba Assistent coach
Dan Krejbich Assistent coach
Petr Koštál Assistent coach
Robert Krejča Assistent coach
William South Assistent coach
Aleš Hradecký Equipment
Zbyněk Kysilka Assistent
Jakub Šlapák Assistent
Tomáš Zatrapa Team doctor
Monika Bačíková Team physio
Hungary
Roster
Jersey No. Last Name & First Name Date of Birth Pos. Height (m) Weight (kg)
1 Németh Márton 22.02.1991 DB 190 85
2 Demeter Ádám 13.11.1984 DB 175 75
3 Bencsics Márk 19.01.1989 QB 180 80
5 Kövecses Attila 05.07.1987 RB 183 101
7 Jordan Laszlo 15.11.1983 QB 178 77
10 Czirók Márton 05.08.1990 QB 187 86
11 Gecser Máté 03.12.1992 WR 180 76
15 Sipos Norbert 10.10.1991 DB 180 74
20 Lenner Péter 09.05.1987 RB 180 88
21 Szakács Kristóf 04.06.1992 DB 183 81
22 Deák Balázs 16.07.1989 DB 176 82
23 Kárpáti Balázs 02.06.1986 DB 177 83
24 Roják Richárd 21.07.1993 RB 170 82
25 Mezei Márk 04.05.1997 DB 184 80
31 Csányi Balázs 06.09.1991 DL 184 116
33 Storcz András 22.04.1987 WR 195 100
42 Mózes Dániel 07.04.1984 LB 173 89
43 Varga Ferenc 24.03.1992 LB 180 93
44 Becs Péter 19.10.1981 LB 185 97
45 Danku Dávid 30.09.1990 RB 181 95
49 Cseperkáló Péter 09.07.1978 RB 180 100
52 Péter Csaba 18.06.1973 LB 181 103
54 Kovács Bence 16.03.1993 DE 193 108
55 Harsányi Tamás 16.03.1994 LB 186 107
56 Ágota Balázs 20.07.1987 LB 189 103
57 Végh Imre 13.03.1981 LB 177 95
58 Törzsök Tamás 08.10.1993 LB 186 110
61 Cseri Zoltán 15.06.1987 OL 188 105
65 Kovács Gábor 08.02.1990 OL 200 140
69 Pethő Ferenc 16.07.1979 OL 186 127
70 Menczel Dániel 20.05.1986 OL 186 130
71 Hartai Gábor 30.10.1990 OL 196 115
72 Sőrés László 13.11.1992 OL 186 124
76 Vághy Ádám 22.12.1986 OL 198 130
79 Siklós Tamás 11.06.1989 OL 208 145
81 Becs László 27.08.1987 WR 180 89
82 Lakatos Bence 28.01.1991 WR 183 80
83 Madarassy Kristóf 12.12.1991 WR 185 87
88 Kocsis Péter 12.10.1988 WR 188 94
89 Elek Ádám 02.06.1990 WR 187 81
90 Szücs Tibor 02.04.1989 DL 187 103
91 Arató Miklós 02.10.1993 DL 194 108
92 Nedzelszkij Maxim 12.07.1986 DL 190 112
95 Novák Gergely 04.02.1997 DL 195 109
96 Berzai Lajos 16.07.1981 DL 183 135
Staff
Last Name & First Name Function
Hlavka Lee Head Coach
Kovács István OC
Trabelsi Karim DC
Peterson Eric DL Coach
Kovács Sándor OL Coach
Terdik László OL Coach
Zahovay Ádám DB Coach
Varela Sergio WR Coach
Goldenberg William DL Coach
Miakich Gabor DL Coach
Piros Krisztián Offensive Assist.
Tarnai Zoltán Offensive Assist.
Bynoe André RB Coach
Israel
Roster
No. Jersey No. Name Date of Birth Pos. Height (m) Weight (kg)
1 5 Matt Kaufman 14.03.85 QB 1.87 84
2 7 Gal Mesika 29.06.88 K 1.81 82
3 10 Binyamin Schultz 21.07.86 WR 1.74 90
4 11 Jonathan Curran 15.04.89 WR 1.83 72
5 13 Alex Swieca 23.04.92 QB 1.82 95
6 19 Nimrod Smith 14.12.85 WR 1.75 70
7 20 Dani Eastman 28.08.94 S 1.84 90
8 21 Ariel Back 19.11.90 DB 1.7 67
9 22 Ehud Klein 22.07.89 S 1.78 85
10 23 Ori Refaelowitz 22.02.86 DB 1.81 70
11 24 Jason Hess 14.07.92 DB 1.71 82
12 28 Guy Halberthal 11.11.86 DB 1.82 72
13 31 Mica Allon 04.03.94 S 1.78 86
14 33 Isaac Saslavsky 02.06.91 RB 1.75 87
15 34 Ndavyah Williams 19.05.94 RB 1.7 77
16 41 Yuval Fenta 25.03.97 RB 1.81 80
17 42 Or Shalom 23.03.93 LB 1.88 97
18 47 Sandro Kalandadze 22.12.83 DE 1.89 100
19 50 Leon Gikher 14.12.87 DL 1.86 100
20 51 Yonatan Eliyahu 16.04.87 OG 1.85 112
21 52 Asaf Katz 15.05.91 LB 1.78 87
22 53 Niv Medlinger 23.06.80 LB 1.73 103
23 56 Jeremiah Jelski 02.06.87 LB 1.73 99
24 60 Aviram Cohen 02.12.97 OT 1.9 150
25 64 Noam Dalal 22.04.93 DE 1.89 100
26 65 Ayal Frankfurter 30.01.87 DT 1.75 122
27 67 Avia Shermak 13.10.92 DT 1.9 140
28 72 Amir Nakar 19.09.91 OG 1.8 110
29 74 Erez Pahima 02.03.80 OG 1.81 123
30 75 Elad Ohanna 05.08.82 OG 1.8 113
31 76 Ehud Sharon 22.05.86 C 1.86 120
32 78 Uria Loberbom 04.04.82 DT 1.83 127
33 79 Yaniv Kovalski 25.07.94 OT 1.9 137
34 80 Cameron Simmons 19.07.91 WR 1.84 92
35 82 Amit Kolton 25.09.92 TE 1.99 126
36 84 Shmuel Halpern 27.01.85 TE 1.84 97
37 88 Gideon Reiz 05/08/91 WR 1.85 96
38 89 Adam Davis 29.06.88 TE 1.85 115
39 97 Evyatar HaCohen 22.03.75 DT/DE 1.8 101
40 98 Idan Melchior 27.06.89 DT 1.94 133
41 99 Itzhak Manshuri 31.03.91 DT 1.8 125
Staff
Name Function
Yonah Mishaan Head Coach
Ori Shterenbach OC
Lewie Duker DC
Betzalel Friedman Special Team, WR
Alan Hearn OL Coach
Nir Provisor RB Coach
Jay Armstead LB Coach
Shlomo Barya Schachter DL Coach
Neria Granevich General Manager
Rachel Shmidman Assistant Manager
Yael Freedman Sports Therapist
Steve Leibowitz President of AFI
Itay Hasid Photographer
Netherlands
Roster
No. Jersey No. Name Date of Birth Pos. Height (m) Weight (kg)
1 1 Ananias Semedo 24.08.1983 WR 176 84
2 4 Sven Janssen 28.05.1989 QB 181 101
3 5 Richard Bouthoorn 01.07.1988 QB 192 90
4 6 Dennis de Wit 02.06.1993 DB 183 88
5 7 Revilinho Graanoogst 26.06.1988 WR 180 92
6 9 Frank van der Neut 26.02.1993 K/P 184 90
7 11 Dylan von Gerhardt 09.01.1993 WR 170 70
8 12 Berend van der Zaag 16.09.1991 WR 190 96
9 13 Isaiah Trouwloon 11.12.1992 DB 189 92
10 14 Joost Holtslag 15.10.1988 HB 183 92
11 15 Joey Kraan 14.08.1984 QB 180 85
12 18 Edo van der Wouden 19.03.1982 DL 183 98
13 20 Miquel Castelen 13.04.1989 RB 182 88
14 21 Sidney Kunst 06.02.1989 HB 176 86
15 22 Chris Smith 20.10.1991 RB 186 96
16 24 Chebio Tower 10.04.1991 DB 175 69
17 26 Kevin Wesseling 19.03.1992 RB 179 79
18 29 Stephan van der Veen 02.07.1987 DB 187 87
19 32 José van Oosten 29.08.1990 DB 181 92
20 33 Jeffrey Juurlink 30.08.1994 DB 185 73
21 35 Don Stuurland 28.02.1989 DB 170 78
22 38 Glenn van Gorcum 28.10.1994 RB 170 88
23 42 Lennard Harris 16.02.1988 LB 177 95
24 44 Jack Scheers 28.07.1994 LB 183 98
25 46 Job van der Klei 17.04.1991 LB 92 184
26 47 Idemar Bernadicas 14.12.1979 DB 179 87
27 49 Kasper Bongaerts 24.01.1991 LB 186 87
28 51 Samuel Verweij 10.02.1994 OL 189 127
29 52 Luit Smeenk 25.08.1989 DL 188 123
30 53 Oscar Harris 15.06.1994 LB 181 90
31 54 Kevin Bourne 14.08.1985 LB 192 110
32 55 Kenny Verlaan 13.11.1990 OL 183 144
33 56 Rajiv Hooi 28.10.1991 LB 94 182
34 58 Barthelemy van Tuinen 06.05.1985 OL 185 114
35 59 Russell Slootstra 09.11.1987 LB 186 98
36 61 Matias Oben 05.06.1991 OL 182 127
37 62 Ryan Kreijne 08.12.1989 OL 190 113
38 69 Olivier Slijk 03.06.1982 OL 193 113
39 70 Errol Zeefuik 24.06.1984 OL 190 124
40 71 Albert-Jan Duin 07.06.1980 OL 191 121
41 76 Anthony van de Vijver 22.04.1991 OL 178 127
42 77 Ishmar Reiph 16.06.1985 OL 196 145
43 78 Barry de Boer 09.07.1990 OL 195 154
44 79 Brian Spapens 01.10.1989 OL 197 119
45 80 Andy Bediako 11.12.1993 WR 190 74
46 81 Melvin Maasdamme 10.11.1990 WR 185 83
47 82 Taylan Yalin 05.11.1991 WR 193 86
48 83 Evan Landi 15.04.1990 WR 193 104
49 86 Amir Anches 26.12.1984 WR 182 79
50 87 Tom van Duijn 26.04.1993 WR 192 98
51 88 Peter van Vliet 29.08.1990 DL 185 134
52 89 Ray Ket 09.12.1988 WR 184 85
53 90 Nick Meijers 13.06.1991 DL 201 135
54 91 Shemmy Gyasi – Radji 16.09.1994 DL 194 95
55 92 Christiaan van den Bosch 13.03.1991 DL 192 99
56 94 Genesis Forson 04.08.1992 DL 186 122
57 98 André Kip 23.08.1991 DL 193 161
58 99 Kevin Verlaan 07.11.1988 DL 185 129
59 Aleksandar Popovic 24-11-1089 LB 184 107
60 Dennis Nijmeijer 14.05.1991 DL 200 145
61 Joey Odijk 12.09.1982 OL 186 112
62 Mario van Ouwerkerk 21.10.1987 LB 185 102
63 Maurice Tielen 09.10.1985 QB 197 100
64 Remy Sap 04.12.1994 DB 180 88
65 Robert van den Brink 16.03.1986 K/P 190 108
66 Roy Wesseling 12.07.1989 LB 183 89
67 Sean Richard 07.03.1995 DB 177 84
Staff
Name Function
Rey Agaoulu HC
Pepijn Mendonca OC
Michel  Storms DC
Robbie Hiensch DB
Oralndo Marcelina DB
Pascal  Matla OL
Michel  van Rijswijck RB
Carel  Aeijelts Averink WR
Haroen Maree QB
Dave Sahalessi TM
Yelmar Opstal EQ
Dennis  Hemelrijk EQ
Danny  Gips MED
Jip Regtop MED
Claudio  Bartolozzi GM / CDM
Norway
Roster
No. Jersey No. Name Date of Birth Pos. Height (m) Weight (kg)
1 1 Kasper Tveter 4.15.1993 QB 1,87 88
2 2 Eivind Severin Brekke 4.23.1993 QB 1,81 77
3 3 Atle Haaland 4.25.1997 QB 1.89 99
4 4 Robert Mehmet Mulleng Sezer 11.12.1988 QB 1.86 87
5 6 Håvard Rugland 10.7.1984 K 1,90 110
6 20 Lorenzo-Luis Tobias Proctor 3.21.1988 RB 1.78 84
7 21 Vegard Tysse 6.1.1984 RB 1.74 82
8 22 Lasse Aaberg 7.25.1994 RB 1.73 80
9 32 Geir-Øyvind Thorsen 3.30.1986 RB 1,78 100
10 33 Jesper Haug Jørgensen 10.5.1996 RB 1.82 110
11 40 Simon Olav Bruset 6.11.1986 DB 1,80 80
12 41 Sverre Johan Kvist 1.13.1993 DB 1,88 93
13 42 Såndre Osen 8.19.1993 DB 1,87 84
14 43 Nicholas Isaksen 7.17.1992 DB 1,92 94
15 44 Brian Joakim Kangu Berntzen 8.17.1993 DB 1,80 80
16 45 Christoffer Brateng Delgado 11.7.1997 DB 1,80 75
17 46 Anders Jerven 7.10.1988 DB 1,87 86
18 47 Anders Benteson Nygaard 4.10.1986 DB 1,79 88
19 48 Eric Baden 9.12.1989 DB 1,80 88
20 50 Sindre Kappel Kirkbakk 3.12.1992 LB 1,83 84
21 51 Zakarias Gamme Nouri 5.21.1993 LB 1,86 105
22 52 Kristoffer Mauricio Valderrama Ceballos 10.17.1989 LB 1,80 107
23 53 Tron Christian Johansen Enersen 3.2.1982 LB 1,85 98
24 54 Thor-Endre Østbø Campe 10.8.1989 LB 1,86 107
25 55 Anders Eriksen 5.22.1988 LB 1,86 112
26 56 Kim Erik Hvelving Schaanning 7.15.1990 LB 1,88 113
27 58 Torgrim Stensrud Nyland 3.30.1994 OL 1,84 105
28 60 Jan Henrik Bogen 5.13.1994 OL 1,85 112
29 61 Leif-Oskar Lindvik 6.26.1989 OL 1,81 105
30 62 Håvard Nnamdi Emodi Solheim 10.20.1986 OL 1,83 113
31 63 Nicklas Holmbring Haugen 7.31.1976 OL 1,86 114
32 64 Tor Arne Lyngstad Holten 10.13.1991 OL 1,83 122
33 70 Geir Hide Forslund 4.20.1990 OL 1,91 142
34 71 Simon Østebøvik 5.27.1991 OL 2,01 142
35 72 Frank Kolden 11.30.1986 OL 2,00 130
36 73 Petter Thorp 11.5.1990 WR 1,90 94
37 80 André Wang Engedahl 8.2.1986 WR 1,75 80
38 82 Arne August Skovseth Søgaard 11.19.1994 WR 1,80 71
39 83 Marlon Wayne Hylton 9.18.1992 WR 1,78 74
40 84 Nicolai Nørstrud 12.20.1988 WR 1,85 86
41 85 Pål Eimar Wulff 3.5.1987 WR 1,91 98
42 87 Joakim Krabbe 11.15.1991 WR 1,93 88
43 88 Leo Lamin Krafft Touray 6.10.1995 DL 1,95 110
44 90 Petter Aleksander Langdalen 7.29.1996 DL 1,94 115
45 91 Jørgen Alnæs 2.18.1991 DL 1,84 96
46 92 Sondre Ellingsen 12.21.1995 DL 1,85 110
47 93 Gøran Drange Knutsen 4.1.1991 DL 1,88 120
48 94 Sven Winther von der Lippe 4.3.1979 DL 1,85 118
49 95 Per-André Helliksen 12.16.1987 DL 1,90 110
50 96 Ole Petter Soldal Ølberg 12.29.1984 DL 1,90 110
Staff
Name Function
Jørgen Justnæs Benestad-Johansen Head Coach
Scott Boer QB Coach / OC
Marques Deon Anderson DB Coach / DC
Gregory Michael Kleidon WR Coach / ST
Thomas Frausing OL Coach
Bård Strøm RB Coach
Finn-Jarle Lund Mathisen LB Coach
Reginald Patrick Thomas DL Coach
Marie Yung Solhaug Chef-de-Mission
Garry Fraser Equipment Mngr
Knut Olav Ramstad Gunnerud Fysio
Kristina Lindquist Skaug Fysio
Poland
Roster
No. Jersey No. Name Date of Birth Pos. Ht (m) Wt (kg)
1 7 Timothée Liechti 17.10.1990 QB 1.88 86
2 8 Marcel Niklaus 15.04.1987 QB 1.83 83
3 9 Steven Mueller 18.12.1995 QB 1.94 100
4 10 Raphael Roussis 28.09.1992 RB 1.75 85
5 13 Nils Jonkmans 27.10.1991 K/P 1.77 87
6 15 Vincent Cottier 26.06.1994 DB 1.88 80
7 16 Alexander Raich 17.11.1996 DB 1.88 82
8 20 Jenny Mbo Ndoyi 31.10.1988 DB 1.82 80
9 21 Tino Muggwyler 04.02.1985 RB 1.74 80
10 22 Sebastian Bocchi 10.03.1990 DB 1.80 78
11 24 Marco Mahrer 21.09.1990 DB 1.85 95
12 27 Manuel Hellstern 01.12.1986 DB 1.80 84
13 28 Adrian Sünderhauf 11.03.1993 Rec 1.80 70
14 32 Moritz Stein 05.06.1994 RB 1.80 75
15 33 Julien Hayek 27.01.1995 DB 1.78 80
16 35 Fabian Schaller 18.03.1987 RB 1.80 90
17 37 Dominic Mischler 14.03.1989 DB 1.78 86
18 38 Tizian Mpia Ndoyi 31.10.1988 Rec 1.84 80
19 40 Cedric Charpilloz 20.05.1980 TE 1.90 108
20 42 Afrim Ganiji 05.02.1985 DT 1.87 116
21 43 Lukas Ruoss 26.08.1995 LB 1.92 104
22 44 Julien Boerio 06.06.1986 DT 1.83 109
23 47 Domink Liechti 27.04.1994 DE 1.90 115
24 49 Michael Wilhelmi 27.04.1986 LB 1.90 103
25 51 Silas Grünenfelder 25.11.1992 LB 1.76 87
26 55 Nicolas Hurni 06.07.1983 LB 1.83 92
27 57 Gaël Jimenez 28.04.1987 LB 1.85 94
28 58 Philippe Reding 10.07.1984 LB 1.78 104
29 64 Daniel Shachar 03.01.1988 OL 1.93 120
30 65 Claudio Spescha 28.03.1985 OL 1.86 116
31 66 Andrea Bonanomi 27.09.1984 OL 1.90 115
32 67 Yann Prudat 19.06.1981 OL 1.93 135
33 69 Thomas Madörin 04.07.1989 OL 1.85 102
34 72 Mathias Krebs 14.11.1986 OL 1.88 143
35 73 Bruno Krebs 11.03.1988 OL 1.90 110
36 75 Geoffrey Scarantino 11.08.1990 OL 1.81 127
37 76 Davide Uguccioni 04.02.1989 DT 1.93 118
38 80 Dalvin Sollberger 24.05.1996 Rec 1.83 80
39 81 Nicolas Fürer 28.10.1989 Rec 1.83 83
40 87 Urs von Känel 26.10.1986 Rec 1.90 87
41 88 Juan Viscardi 01.10.1988 Rec 1.88 85
42 92 Andrea Fontana 03.12.1986 DE 1.90 104
43 93 Johannes Brunner 27.03.1992 DE 1.82 95
44 94 Allan Golay 29.03.1989 DE 2.04 115
45 96 Mauro Bühler 04.10.1989 DE 1.90 106
Staff

 

Name Function
Chris Winter HC/DC
Geoff Buffum Asst HC/OC
Alexandre Rouge DL
Michel Gmünder LB
Antonio Morisco LB
Daniel Zinsli DB
Thomas Zarinac OL
Delmus Pinkston OL
Patrick Manera REC
Patrick Jegerlehner DL
Urs Gersbach RB
Russia
Roster
No. Jersey No. Name Date of Birth Pos. Height (m) Weight (kg)
1 1 Pavel Voronenko 20.02.1992 WR 190 80
2 2 Viktor But 25.09.1988 WR 175 75
3 3 Anton Paramonov 14.09.1981 RB 188 110
4 5 Pavel Khoroshilov 06.04.1986 RB 181 103
5 7 Akaki Rurua 23.12.1994 DE 186 101
6 8 Anton Bagautdinov 19.05.1993 QB 186 86
7 10 Igor Chernoluckiy 23.01.1990 QB 187 110
8 11 Daniil Musienko 29.10.1987 WR 184 80
9 13 Dmitriy Kulinich 04.08.1991 SS 185 93
10 19 Andrei Mansurov 08.05.1989 RB 176 88
11 20 Konstantin Larikov 27.01.1993 DB 188 85
12 23 Artem Zelenskiy 19.10.1989 RB 173 80
13 24 Ivan Stelmakh 17.02.1982 SS 174 92
14 25 Fedor Zakharov 01.09.1996 CB 180 85
15 27 Igor Golubev 01.08.1985 DB 172 79
16 28 Vladimir Kanchykovskii 23.11.1992 RB 173 80
17 32 Denis Halturin 12.02.1991 SS 178 88
18 33 Sergey Loshakov 24.06.1981 K/P 177 90
19 34 Fedor Akimov 12.01.1990 FS 196 95
20 40 Ilya Redin 20.06.1985 LB 186 104
21 43 Alexander Dildin 14.08.1991 OLB 183 100
22 44 Mikhail Gavrilov 29.07.1985 LB 185 100
23 50 Alexandr Isaev 16.04.1987 OG 183 120
24 51 Alexander Pugovkin 11.04.1988 LB 184 93
25 52 Alexander Simanchev 27.10.1982 NG 178 122
26 53 Artem Ovsoyan 27.06.1975 LB 189 100
27 54 Ruslan Gadzhiev 26.10.1995 LB 188 114
28 56 Artem Karapetyan 21.01.1984 LB 179 96
29 57 Dmitry Komarkov 14.08.1981 DT 185 110
30 58 Pavel Petrovykh 04.08.1988 OLB 190 124
31 70 Kirill Katkov 18.01.1987 OG 187 140
32 73 Matvei Gostiukhin 08.01.1992 OT 190 123
33 74 Sergey Iovsa 11.02.1989 OLB 195 120
34 75 Alexei Katkov 13.10.1978 OT 190 110
35 77 Oleg Vashkelis 03.05.1991 OT 185 115
36 80 Viktor Fatyukhin 15.12.1989 WR 177 72
37 81 Bogdan Saizhenkov 12.05.1995 WR 188 85
38 83 Andrey Ivanov 31.07.1983 TE 186 95
39 88 Nikolai Shitov 28.11.1991 WR 200 110
40 91 Nikolay Sharlikov 21.05.1985 DE 187 110
41 92 Grigorii Chervonyi 24.01.1988 DL 184 120
42 96 Egor Razumovskii 21.07.1988 DE 189 120
43 97 Dimitrii Chernyshev 23.11.1990 DT 186 123
44 98 Evgeniy Urban 12.09.1983 DE 192 112
45 99 Roman Galiev 09.09.1993 DL 187 122
Staff
Name Function
Vasiliy Dobriakov HC/OC
Dmitry Maximov RB
Victor Skapishev OL
Alexander Ilichev QB
Pavel Platun WR
Ilya Butakov DC/DL
Ilya Kravtsov LB
Igor Ilukmin Doctor
Egor Popov Staff
Sergei Yakovlev Staff
Igor Dementiev Staff
Serbia
Roster
No. Jersey No. Name Date of Birth Pos. Height (m) Weight (kg)
1 1 Simović Nikola 02.03.1995 WR 190 90
2 2 Denović Aleksa 23.12.1995 DB 180 84
3 3 Milovanović Marko 07.06.1990 DB 175 84
4 4 Vučković Nemanja 04.07.1997 DB 177 76
5 5 Baković Marko 31.10.1991 RB 179 85
6 6 Soldo Davor 04.10.1992 WR 171 71
7 7 Radojičić Ivan 05.12.1991 DB 183 89
8 8 Andjelković Nikola 11.09.1987 LB 188 98
9 9 Lukić Hanomihl David 26.06.1989 QB 183 88
10 10 Klasan Darko 30.12.1990 K/P 188 74
11 11 Zec Goran 07.09.1994 DB 184 83
12 11 Dimitrijević Vladimir 12.01.1979. K/P 180 90
13 12 Trajanović Vladimir 12.02.1992 TE 194 103
14 13 Petrović Dušan 2/13/1990 DB 184 90
15 13 Stepović Strahinja 26.04.1992 WR 187 88
16 14 Bates Marko 24.03.1990 DB 184 88
17 16 Fekete Branislav 30.01.1992 QB 186 88
18 16 Plamenac Pavle 14.11.1988 WR 194 95
19 17 Petrović Mihailo 9/25/1995 DB 177 68
20 17 Jašćur Dejan 18.04.1989 WR 177 74
21 18 Zlatić Mladen 01.06.1989 QB 180 80
22 19 Bošnjak Bratislav 01.09.1983 WR 193 92
23 20 Nikolić Lazar 24. 9. 1995. DB 185 92
24 21 Šćekić Predrag 31.01.1986 LB 183 103
25 22 Cvetković Darko 23.12.1985 DB 190 96
26 23 Jovanović Aleksandar 03.08.1987 LB 186 96
27 24 Beljanski Luka 31.08.1995 DB 185 85
28 25 Ristić Aleksandar 27.01.1979 RB 175 92
29 27 Stankić Miroslav 17.08.1995 RB 177 80
30 28 Novaković Mihailo 12.02.1989 RB 171 75
31 29 Nedeljković Ivan 29.01.1988 DB 187 93
32 30 Prskalo Ivan 05.07.1990 RB 186 100
33 31 Slavković Mirko 02.07.1991 RB 188 120
34 32 Josović Mihailo 09.12.1993 RB 178 95
35 34 Petrović Đorđe 30.12.1994 DB 180 86
36 36 Janković Miloš 26.12.1989 DT 178 120
37 39 Mijušković Danilo 15.01.1987 DT 187 115
