Game Results
|
Serbia Game Results
(Through games of Sep 06, 2016) All games
Date | Opponent | Score | Overall Record | Conference Record | Time | Attend | |||
Sep 02, 2016 | vs | Switzerland | W | 17-0 | 1-0-0 | 0-0-0 | 02:20 | 100 | |
Sep 04, 2016 | vs | Italy | L | 14-17 | 1-1-0 | 0-0-0 | 02:40 | 250 |
* indicates conference game |
Overall Team Statistics
|
Serbia Overall Team Statistics
(Through games of Sep 06, 2016) All games
TEAM STATISTICS | SER | OPP |
SCORING | 31 | 17 |
Points Per Game | 15.5 | 8.5 |
FIRST DOWNS | 23 | 21 |
Rushing | 7 | 4 |
Passing | 11 | 11 |
Penalty | 5 | 6 |
RUSHING YARDAGE | 183 | 8 |
Yards gained rushing | 232 | 79 |
Yards lost rushing | 49 | 71 |
Rushing Attempts | 51 | 43 |
Average Per Rush | 3.6 | 0.2 |
Average Per Game | 91.5 | 4.0 |
TDs Rushing | 1 | 0 |
PASSING YARDAGE | 251 | 312 |
Att-Comp-Int | 58-25-1 | 60-29-3 |
Average Per Pass | 4.3 | 5.2 |
Average Per Catch | 10.0 | 10.8 |
Average Per Game | 125.5 | 156.0 |
TDs Passing | 2 | 2 |
TOTAL OFFENSE | 434 | 320 |
Total Plays | 109 | 103 |
Average Per Play | 4.0 | 3.1 |
Average Per Game | 217.0 | 160.0 |
KICK RETURNS: #-Yards | 5-107 | 5-62 |
PUNT RETURNS: #-Yards | 3-19 | 2-20 |
INT RETURNS: #-Yards | 3-45 | 1-0 |
KICK RETURN AVERAGE | 21.4 | 12.4 |
PUNT RETURN AVERAGE | 6.3 | 10.0 |
INT RETURN AVERAGE | 15.0 | 0.0 |
FUMBLES-LOST | 3-2 | 2-1 |
PENALTIES-Yards | 18-181 | 15-131 |
Average Per Game | 90.5 | 65.5 |
PUNTS-Yards | 12-449 | 15-484 |
Average Per Punt | 37.4 | 32.3 |
Net punt average | 32.4 | 28.3 |
TIME OF POSSESSION/Game | 23:05 | 24:55 |
3RD-DOWN Conversions | 5/26 | 3/22 |
3rd-Down Pct | 19% | 14% |
4TH-DOWN Conversions | 3/4 | 0/0 |
4th-Down Pct | 75% | 0% |
SACKS BY-Yards | 4-33 | 4-30 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 4 | 2 |
FIELD GOALS-ATTEMPTS | 1-4 | 1-1 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | 3-5 60% | 2-4 50% |
RED-ZONE TOUCHDOWNS | 2-5 40% | 1-4 25% |
PAT-ATTEMPTS | 4-4 100% | 2-2 100% |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 0/0 | 0/0 |
Neutral Site Games | 2/175 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Serbia | 14 | 0 | 0 | 17 | 31 |
Opponents | 3 | 7 | 7 | 0 | 17 |
Overall Individual Statistics
|
Serbia Overall Individual Statistics
(Through games of Sep 06, 2016) All games
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics
|
Serbia Overall Defensive Statistics
(Through games of Sep 06, 2016) All games
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
91 | Lisanin M. | 2 | 7 | 4 | 9.0 | 4.5 | – 30 | 2.5 | – 20 | . | 1 | 1 | . | . | 1 | . | . | ||
31 | Zec G. | 2 | 5 | 4 | 7.0 | 0.5 | – 0 | . | 0 | – 28 | . | . | . | . | . | . | . | ||
93 | Novakovic Mil. | 2 | 4 | 5 | 6.5 | 1.5 | – 10 | 0.5 | – 5 | . | . | . | . | . | . | . | . | ||
3 | Milovanovic M. | 2 | 3 | 4 | 5.0 | 1.5 | – 3 | . | . | . | . | . | 1 | – 0 | . | . | . | ||
23 | Jovanovic A. | 2 | 3 | 3 | 4.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
77 | Mirkovic N. | 2 | 3 | 2 | 4.0 | 1.0 | – 5 | . | . | . | . | . | . | . | . | . | |||
34 | Petrovic D. | 2 | 3 | 2 | 4.0 | 1.0 | – 1 | . | . | 1 | 1 | . | . | . | . | . | |||
24 | Beljanski L. | 1 | 3 | . | 3.0 | 1.0 | – 8 | 1.0 | – 8 | . | . | . | . | . | . | . | . | ||
7 | Radojicic I. | 2 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Doder A. | 2 | 1 | 3 | 2.5 | 1.0 | – 2 | . | . | . | . | . | . | . | . | . | |||
21 | Scekic P. | 2 | 2 | 1 | 2.5 | . | . | 1 | – 0 | 1 | 2 | . | . | . | . | . | |||
84 | Todorov T. | 1 | 2 | . | 2.0 | 1.0 | – 1 | . | . | . | . | . | . | . | . | . | |||
99 | Petrovic B. | 2 | 2 | . | 2.0 | 1.0 | – 2 | . | . | . | . | . | . | . | . | . | |||
5 | Kolibar M. | 2 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 1 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Andjelkovic N. | 2 | 2 | . | 2.0 | 1.0 | – 3 | . | . | . | . | . | . | . | . | . | |||
14 | Bates M. | 2 | 1 | 1 | 1.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
47 | Vezmar F. | 1 | 1 | . | 1.0 | 1.0 | – 3 | . | . | . | . | . | . | . | . | . | |||
89 | Nedeljkovic F. | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Josovic Mil. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Maksimovic D. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Duric S. | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Jankovic M. | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Nedeljkovic I. | 1 | . | . | . | . | . | 1 | – 12 | . | 1 | . | . | . | . | . | |||
17 | Jascur D. | 1 | . | . | . | . | . | 1 | – 5 | . | 1 | . | . | . | . | . | |||
Total………. | 2 | 50 | 34 | 67.0 | 16 | – 68 | 4 | – 33 | 3 | – 45 | 5 | 8 | . | 1 | – 0 | 1 | . | . | |
Opponents…… | 2 | 60 | 32 | 76.0 | 12 | – 54 | 4 | – 30 | 1 | – 0 | 3 | 4 | . | 2 | – 4 | 3 | 1 | . |
Combined Team Statistics
|
Serbia Combined Team Statistics
(Through games of Sep 06, 2016) All games
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-1) | (0-0) | (0-0) | (1-1) |
CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
NON-CONFERENCE | (1-1) | (0-0) | (0-0) | (1-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2016 vs Switzerland W 17-0 100 Sep 04, 2016 vs Italy L 14-17 250 |
TEAM STATISTICS | SER | OPP |
FIRST DOWNS | 23 | 21 |
Rushing | 7 | 4 |
Passing | 11 | 11 |
Penalty | 5 | 6 |
RUSHING YARDAGE | 183 | 8 |
Rushing Attempts | 51 | 43 |
Average Per Rush | 3.6 | 0.2 |
Average Per Game | 91.5 | 4.0 |
TDs Rushing | 1 | 0 |
PASSING YARDAGE | 251 | 312 |
Att-Comp-Int | 58-25-1 | 60-29-3 |
Average Per Pass | 4.3 | 5.2 |
Average Per Catch | 10.0 | 10.8 |
Average Per Game | 125.5 | 156.0 |
TDs Passing | 2 | 2 |
TOTAL OFFENSE | 434 | 320 |
Average Per Play | 4.0 | 3.1 |
Average Per Game | 217.0 | 160.0 |
KICK RETURNS: #-Yards | 5-107 | 5-62 |
PUNT RETURNS: #-Yards | 3-19 | 2-20 |
INT RETURNS: #-Yards | 3-45 | 1-0 |
FUMBLES-LOST | 3-2 | 2-1 |
PENALTIES-Yards | 18-181 | 15-131 |
PUNTS-AVG | 12-37.4 | 15-32.3 |
TIME OF POSSESSION/Game | 23:05 | 24:55 |
3RD-DOWN Conversions | 5/26 | 3/22 |
4TH-DOWN Conversions | 3/4 | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Serbia | 14 | 0 | 0 | 17 | 31 |
Opponents | 3 | 7 | 7 | 0 | 17 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Vlajic F. | 1 | 14 | 69 | 0 | 69 | 4.9 | 0 | 18 | 69.0 |
Lukic H. | 2 | 18 | 91 | 35 | 56 | 3.1 | 1 | 26 | 28.0 |
Novakovic Mih. | 2 | 7 | 39 | 3 | 36 | 5.1 | 0 | 19 | 18.0 |
Josovic Mih. | 2 | 10 | 29 | 5 | 24 | 2.4 | 0 | 14 | 12.0 |
Zec G. | 2 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 2.0 |
Kolibar M. | 2 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -3.0 |
Total………. | 2 | 51 | 232 | 49 | 183 | 3.6 | 1 | 26 | 91.5 |
Opponents…… | 2 | 43 | 79 | 71 | 8 | 0.2 | 0 | 9 | 4.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Lukic H. | 2 | 87.4 | 25-58-1 | 43.1 | 251 | 2 | 33 | 125.5 |
Total………. | 2 | 87.4 | 25-58-1 | 43.1 | 251 | 2 | 33 | 125.5 |
Opponents…… | 2 | 93.0 | 29-60-3 | 48.3 | 312 | 2 | 37 | 156.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Nedeljkovic F. | 2 | 4 | 50 | 12.5 | 2 | 27 | 25.0 |
Duric S. | 2 | 4 | 42 | 10.5 | 0 | 24 | 21.0 |
Soldo D. | 2 | 4 | 40 | 10.0 | 0 | 16 | 20.0 |
Kolibar M. | 2 | 4 | 39 | 9.8 | 0 | 12 | 19.5 |
Novakovic Mih. | 2 | 3 | 29 | 9.7 | 0 | 33 | 14.5 |
Todorov T. | 1 | 2 | 13 | 6.5 | 0 | 7 | 13.0 |
Josovic Mih. | 2 | 2 | 7 | 3.5 | 0 | 4 | 3.5 |
Milic V. | 1 | 1 | 20 | 20.0 | 0 | 20 | 20.0 |
Maric M. | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
Total………. | 2 | 25 | 251 | 10.0 | 2 | 33 | 125.5 |
Opponents…… | 2 | 29 | 312 | 10.8 | 2 | 37 | 156.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Klasan D. | 1-4 | 25.0 | 0-0 | 1-1 | 0-1 | 0-2 | 0-0 | 27 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Nedeljkovic F. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Klasan D. | 0 | 1-4 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
Zec G. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Lukic H. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total………. | 4 | 1-4 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
Opponents…… | 2 | 1-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Jascur D. | 1 | 5 | 5.0 | 0 | 5 |
Scekic P. | 1 | 0 | 0.0 | 0 | 0 |
Nedeljkovic I. | 1 | 12 | 12.0 | 0 | 12 |
Total………. | 3 | 45 | 15.0 | 1 | 28 |
Opponents…… | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Goic P. | 11 | 449 | 40.8 | 62 | 2 | 0 | 1 | 3 | 1 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total………. | 12 | 449 | 37.4 | 62 | 2 | 0 | 1 | 3 | 1 |
Opponents…… | 15 | 484 | 32.3 | 51 | 2 | 0 | 1 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Zec G. | 2 | 22 | 11.0 | 0 | 17 |
Bates M. | 1 | -3 | -3.0 | 0 | 0 |
Total………. | 3 | 19 | 6.3 | 0 | 17 |
Opponents…… | 2 | 20 | 10.0 | 0 | 3 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Zec G. | 4 | 85 | 21.2 | 0 | 37 |
Petrovic D. | 1 | 22 | 22.0 | 0 | 22 |
Total………. | 5 | 107 | 21.4 | 0 | 37 |
Opponents…… | 5 | 62 | 12.4 | 0 | 25 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Zec G. | 2 | 4 | 0 | 22 | 85 | 28 | 139 | 69.5 |
Vlajic F. | 1 | 69 | 0 | 0 | 0 | 0 | 69 | 69.0 |
Novakovic Mih. | 2 | 36 | 29 | 0 | 0 | 0 | 65 | 32.5 |
Lukic H. | 2 | 56 | 0 | 0 | 0 | 0 | 56 | 28.0 |
Nedeljkovic F. | 2 | 0 | 50 | 0 | 0 | 0 | 50 | 25.0 |
Total………. | 2 | 183 | 251 | 19 | 107 | 45 | 605 | 302.5 |
Opponents…… | 2 | 8 | 312 | 20 | 62 | 0 | 402 | 201.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Lukic H. | 2 | 76 | 56 | 251 | 307 | 153.5 |
Vlajic F. | 1 | 14 | 69 | 0 | 69 | 69.0 |
Novakovic Mih. | 2 | 7 | 36 | 0 | 36 | 18.0 |
Josovic Mih. | 2 | 10 | 24 | 0 | 24 | 12.0 |
Zec G. | 2 | 1 | 4 | 0 | 4 | 2.0 |
Total………. | 2 | 109 | 183 | 251 | 434 | 217.0 |
Opponents…… | 2 | 103 | 8 | 312 | 320 | 160.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
91 | Lisanin M. | 2 | 7 | 4 | 9.0 | 4.5 | – 30 | 2.5 | – 20 | . | 1 | 1 | . | . | 1 | . | . | ||
31 | Zec G. | 2 | 5 | 4 | 7.0 | 0.5 | – 0 | . | 0 | – 28 | . | . | . | . | . | . | . | ||
93 | Novakovic Mil. | 2 | 4 | 5 | 6.5 | 1.5 | – 10 | 0.5 | – 5 | . | . | . | . | . | . | . | . | ||
3 | Milovanovic M. | 2 | 3 | 4 | 5.0 | 1.5 | – 3 | . | . | . | . | . | 1 | – 0 | . | . | . | ||
23 | Jovanovic A. | 2 | 3 | 3 | 4.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total………. | 2 | 50 | 34 | 67.0 | 16 | – 68 | 4 | – 33 | 3 | – 45 | 5 | 8 | . | 1 | – 0 | 1 | . | . | |
Opponents…… | 2 | 60 | 32 | 76.0 | 12 | – 54 | 4 | – 30 | 1 | – 0 | 3 | 4 | . | 2 | – 4 | 3 | 1 | . |
Game Superlatives
|
Serbia Game Superlatives
(Through games of Sep 06, 2016) All gamesINDIVIDUAL GAME HIGHS
Rushes | 14 | Vlajic F. vs Italy (Sep 04, 2016) |
Yards Rushing | 69 | Vlajic F. vs Italy (Sep 04, 2016) |
TD Rushes | 1 | Lukic H. vs Italy (Sep 04, 2016) |
Long Rush | 26 | Lukic H. vs Switzerland (Sep 02, 2016) |
Pass attempts | 30 | Lukic H. vs Switzerland (Sep 02, 2016) |
Pass completions | 15 | Lukic H. vs Italy (Sep 04, 2016) |
Yards Passing | 130 | Lukic H. vs Italy (Sep 04, 2016) |
TD Passes | 1 | Lukic H. vs Switzerland (Sep 02, 2016) |
Lukic H. vs Italy (Sep 04, 2016) | ||
Long Pass | 33 | Lukic H. vs Switzerland (Sep 02, 2016) |
Receptions | 4 | Soldo D. vs Switzerland (Sep 02, 2016) |
Duric S. vs Italy (Sep 04, 2016) | ||
Kolibar M. vs Italy (Sep 04, 2016) | ||
Yards Receiving | 42 | Duric S. vs Italy (Sep 04, 2016) |
TD Receptions | 1 | Nedeljkovic F. vs Switzerland (Sep 02, 2016) |
Nedeljkovic F. vs Italy (Sep 04, 2016) | ||
Long Reception | 33 | Novakovic Mih. vs Switzerland (Sep 02, 2016) |
Field Goals | 1 | Klasan D. vs Switzerland (Sep 02, 2016) |
Long Field Goal | 27 | Klasan D. vs Switzerland (Sep 02, 2016) |
Punts | 7 | Goic P. vs Switzerland (Sep 02, 2016) |
Punting Avg | 49.8 | Goic P. vs Italy (Sep 04, 2016) |
Long Punt | 62 | Goic P. vs Switzerland (Sep 02, 2016) |
Goic P. vs Italy (Sep 04, 2016) | ||
Long Punt Return | 17 | Zec G. vs Italy (Sep 04, 2016) |
Long Kickoff Return | 37 | Zec G. vs Switzerland (Sep 02, 2016) |
Tackles | 6.5 | Zec G. vs Italy (Sep 04, 2016) |
Sacks | 2.5 | Lisanin M. vs Switzerland (Sep 02, 2016) |
Tackles For Loss | 3.5 | Lisanin M. vs Switzerland (Sep 02, 2016) |
Interceptions | 1 | Scekic P. vs Switzerland (Sep 02, 2016) |
Nedeljkovic I. vs Switzerland (Sep 02, 2016) | ||
Jascur D. vs Italy (Sep 04, 2016) |
TEAM GAME HIGHS
Rushes | 30 | vs Italy (Sep 04, 2016) |
Yards Rushing | 144 | vs Italy (Sep 04, 2016) |
Yards Per Rush | 4.8 | vs Italy (Sep 04, 2016) |
TD Rushes | 1 | vs Italy (Sep 04, 2016) |
Pass attempts | 30 | vs Switzerland (Sep 02, 2016) |
Pass completions | 15 | vs Italy (Sep 04, 2016) |
Yards Passing | 130 | vs Italy (Sep 04, 2016) |
Yards Per Pass | 4.6 | vs Italy (Sep 04, 2016) |
TD Passes | 1 | vs Switzerland (Sep 02, 2016) |
vs Italy (Sep 04, 2016) | ||
Total Plays | 58 | vs Italy (Sep 04, 2016) |
Total Offense | 274 | vs Italy (Sep 04, 2016) |
Yards Per Play | 4.7 | vs Italy (Sep 04, 2016) |
Points | 17 | vs Switzerland (Sep 02, 2016) |
Sacks By | 4 | vs Switzerland (Sep 02, 2016) |
First Downs | 15 | vs Italy (Sep 04, 2016) |
Penalties | 11 | vs Italy (Sep 04, 2016) |
Penalty Yards | 111 | vs Italy (Sep 04, 2016) |
Turnovers | 2 | vs Italy (Sep 04, 2016) |
Interceptions By | 2 | vs Switzerland (Sep 02, 2016) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 10 | Ricciardulli N., vs Italy (Sep 04, 2016) |
Yards Rushing | 29 | Cotrone L.P., vs Italy (Sep 04, 2016) |
Long Rush | 9 | Cotrone L.P., vs Italy (Sep 04, 2016) |
Zahradka L., vs Italy (Sep 04, 2016) | ||
Pass attempts | 33 | Zahradka L., vs Italy (Sep 04, 2016) |
Pass completions | 20 | Zahradka L., vs Italy (Sep 04, 2016) |
Yards Passing | 229 | Zahradka L., vs Italy (Sep 04, 2016) |
TD Passes | 2 | Zahradka L., vs Italy (Sep 04, 2016) |
Long Pass | 37 | Zahradka L., vs Italy (Sep 04, 2016) |
Receptions | 6 | Cotrone L.P., vs Italy (Sep 04, 2016) |
Yards Receiving | 63 | Cotrone L.P., vs Italy (Sep 04, 2016) |
TD Receptions | 1 | Finadri T., vs Italy (Sep 04, 2016) |
Marchini M., vs Italy (Sep 04, 2016) | ||
Long Reception | 37 | Marchini M., vs Italy (Sep 04, 2016) |
Field Goals | 1 | Di Tunisi S., vs Italy (Sep 04, 2016) |
Long Field Goal | 33 | Di Tunisi S., vs Italy (Sep 04, 2016) |
Punts | 9 | Jonkmans N., vs Switzerland (Sep 02, 2016) |
Punting Avg | 39.0 | Zahradka L., vs Italy (Sep 04, 2016) |
Long Punt | 51 | Di Tunisi S., vs Italy (Sep 04, 2016) |
Long Punt Return | 3 | Gaudet M., vs Switzerland (Sep 02, 2016) |
Long Kickoff Return | 25 | Gaudet M., vs Switzerland (Sep 02, 2016) |
Tackles | 8.0 | Jimenez G., vs Switzerland (Sep 02, 2016) |
Sacks | 2.0 | Jimenez G., vs Switzerland (Sep 02, 2016) |
Bernardoni S., vs Italy (Sep 04, 2016) | ||
Tackles For Loss | 3.0 | Jimenez G., vs Switzerland (Sep 02, 2016) |
Interceptions | 1 | Jimenez G., vs Switzerland (Sep 02, 2016) |
OPPONENT TEAM GAME HIGHS
Rushes | 22 | vs Italy (Sep 04, 2016) |
Yards Rushing | 41 | vs Italy (Sep 04, 2016) |
Yards Per Rush | 1.9 | vs Italy (Sep 04, 2016) |
Pass attempts | 33 | vs Italy (Sep 04, 2016) |
Pass completions | 20 | vs Italy (Sep 04, 2016) |
Yards Passing | 229 | vs Italy (Sep 04, 2016) |
Yards Per Pass | 6.9 | vs Italy (Sep 04, 2016) |
TD Passes | 2 | vs Italy (Sep 04, 2016) |
Total Plays | 55 | vs Italy (Sep 04, 2016) |
Total Offense | 270 | vs Italy (Sep 04, 2016) |
Yards Per Play | 4.9 | vs Italy (Sep 04, 2016) |
Points | 17 | vs Italy (Sep 04, 2016) |
Sacks By | 2 | vs Switzerland (Sep 02, 2016) |
vs Italy (Sep 04, 2016) | ||
First Downs | 14 | vs Italy (Sep 04, 2016) |
Penalties | 12 | vs Italy (Sep 04, 2016) |
Penalty Yards | 116 | vs Italy (Sep 04, 2016) |
Turnovers | 3 | vs Switzerland (Sep 02, 2016) |
Interceptions By | 1 | vs Switzerland (Sep 02, 2016) |