Scoring Summary
|
Scoring Summary (Final)
Ifaf Europe – Champions League
Vukovi Beograd vs Helsinki Roosters (Jul 13, 2014 at Elancourt,France) Vukovi Beograd (3-1,1-0) vs. Helsinki Roosters (4-0,2-0)
Date: Jul 13, 2014 • Site: Elancourt,France • Stadium: Guy Boniface • Attendance: 500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Vukovi Beograd | 7 | 6 | 8 | 8 | 29 |
Helsinki Roosters | 7 | 7 | 7 | 15 | 36 |
SCORING SUMMARY | SBB -HKR | |||
1st | 05:30 | SBB | Ruterford S. 1 yd run (Tankosic J. kick) | |
8 plays, 37 yards, TOP 2:30 | 7 – 0 | |||
03:00 | HKR | Pehu-Lehtone L. 8 yd pass from Johnson R. (Äyräväninen S. kick) | ||
7 plays, 54 yards, TOP 2:29 | 7 – 7 | |||
2nd | 08:30 | SBB | Ruterford S. 30 yd run (Tankosic J. kick blockd) | |
3 plays, 46 yards, TOP 0:34 | 13 – 7 | |||
07:00 | HKR | Linnainmaa K. 13 yd pass from Johnson R. (Laitinen I. kick) | ||
6 plays, 55 yards, TOP 1:21 | 13 – 14 | |||
3rd | 09:10 | HKR | Spears J. 8 yd pass from Johnson R. (Laitinen I. kick) | |
8 plays, 64 yards, TOP 2:41 | 13 – 21 | |||
08:50 | SBB | Washington A. 83 yd kickoff return (Josovic M. pass from Ruterford S.) | ||
21 – 21 | ||||
4th | 10:20 | HKR | Spears J. 32 yd run (Laitinen I. kick) | |
5 plays, 75 yards, TOP 1:20 | 21 – 28 | |||
06:55 | SBB | Ruterford S. 19 yd run (Kadavnj K. pass from Ruterford S.) | ||
7 plays, 53 yards, TOP 3:16 | 29 – 28 | |||
00:23 | HKR | Leivonen M. 1 yd pass from Johnson R. (Ranta S. pass from Johnson R.) | ||
9 plays, 43 yards, TOP 1:47 | 29 – 36 |
Kickoff time: 17:00 • End of Game: 19:40 • Total elapsed time: 02:40 Referee: Thordasson T. • Umpire: Leido K. • Linesman: Tomaz C. • Line judge: Zsidal A. • Back judge: D’Amato S. • Field judge: Rosival M. • Side judge: Jurzyk D. • Scorer: IFAF Europe • Temperature: 17 C • Wind: no • Weather: Sunny |
Team Statistics
|
Team Statistics (Final)
Ifaf Europe – Champions League
Vukovi Beograd vs Helsinki Roosters (Jul 13, 2014 at Elancourt,France)
Team Totals | SBB | HKR |
FIRST DOWNS | 15 | 24 |
Rushing | 7 | 7 |
Passing | 8 | 16 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 130 | 130 |
Rushing Attempts | 31 | 33 |
Average Per Rush | 4.2 | 3.9 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 170 | 172 |
Yards Lost Rushing | 40 | 42 |
NET YARDS PASSING | 177 | 284 |
Completions-Attempts-Int | 14-23-1 | 28-41-2 |
Average Per Attempt | 7.7 | 6.9 |
Average Per Completion | 12.6 | 10.1 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 307 | 414 |
Total offense plays | 54 | 74 |
Average Gain Per Play | 5.7 | 5.6 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 11-105 | 3-15 |
PUNTS-YARDS | 4-79 | 1-27 |
Average Yards Per Punt | 19.8 | 27.0 |
Net Yards Per Punt | 19.8 | 27.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-243 | 6-247 |
Average Yards Per Kickoff | 48.6 | 41.2 |
Net Yards Per Kickoff | 26.4 | 21.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-118-1 | 5-111-0 |
Average Per Return | 23.6 | 22.2 |
Interceptions: Number-Yds-TD | 2-50-0 | 1-31-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:22 | 24:38 |
1st Quarter | 7:53 | 4:07 |
2nd Quarter | 6:13 | 5:47 |
3rd Quarter | 4:23 | 7:37 |
4th Quarter | 4:53 | 7:07 |
Third-Down Conversions | 7 of 13 | 8 of 14 |
Fourth-Down Conversions | 0 of 1 | 1 of 4 |
Red-Zone Scores-Chances | 2-2 | 4-8 |
Sacks By: Number-Yards | 5-38 | 3-22 |
PAT Kicks | 1-2 | 4-4 |
Field Goals | 0-0 | 0-1 |
Individual Statistics
|
Individual Statistics (Final)
Ifaf Europe – Champions League
Vukovi Beograd vs Helsinki Roosters (Jul 13, 2014 at Elancourt,France)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vukovi Beograd-Plamenac P. 1-1; TEAM 1-1. Helsinki Roosters-None. |
Drive Chart
|
Drive Chart (Final)
Ifaf Europe – Champions League
Vukovi Beograd vs Helsinki Roosters (Jul 13, 2014 at Elancourt,France)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBB | 1st | V21 | 11:54 | Kickoff | V29 | 08:11 | Fumble | 6-8 | 3:43 | ||
SBB | 1st | H37 | 08:00 | Interception | H00 | 05:30 | * | TOUCHDOWN | 8-37 | 2:30 | # |
SBB | 1st | V34 | 03:00 | Kickoff | V34 | 02:52 | Fumble | 0-0 | 0:08 | ||
SBB | 1st | V23 | 01:40 | Downs | V24 | 11:40 | Punt | 5-1 | 2:00 | ||
SBB | 2nd | V44 | 09:04 | Interception | H00 | 08:30 | * | TOUCHDOWN | 3-46 | 0:34 | |
SBB | 2nd | V30 | 07:00 | Kickoff | V26 | 04:21 | Punt | 3–4 | 2:39 | ||
SBB | 2nd | V01 | 02:40 | Downs | V23 | 00:00 | End of half | 5-22 | 2:40 | ||
SBB | 3rd | H00 | 08:50 | Kickoff | H00 | 08:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBB | 3rd | V09 | 05:30 | Punt | V41 | 03:27 | Interception | 7-32 | 2:03 | ||
SBB | 3rd | V34 | 02:00 | Downs | H36 | 11:40 | Punt | 6-20 | 2:20 | ||
SBB | 4th | V37 | 10:11 | Kickoff | H00 | 06:55 | * | TOUCHDOWN | 7-53 | 3:16 | # |
SBB | 4th | V21 | 02:55 | Missed FG | V29 | 02:10 | Punt | 3-8 | 0:45 | ||
SBB | 4th | V01 | 00:11 | Kickoff | V32 | 00:00 | End of half | 1-31 | 0:11 | ||
HKR | 1st | H30 | 12:00 | Possession | H30 | 11:54 | Kickoff | 0-0 | 0:06 | ||
HKR | 1st | V29 | 08:11 | Fumble | V29 | 08:00 | Interception | 1-0 | 0:11 | ||
HKR | 1st | H36 | 05:21 | Kickoff | V00 | 02:52 | * | TOUCHDOWN | 7-54 | 2:29 | # |
HKR | 1st | V34 | 02:52 | Fumble | V23 | 01:40 | Downs | 6-11 | 1:12 | # | |
HKR | 2nd | V40 | 11:40 | Punt | V35 | 09:04 | Interception | 5-5 | 2:36 | ||
HKR | 2nd | H35 | 08:21 | Kickoff | V00 | 07:00 | * | TOUCHDOWN | 6-55 | 1:21 | # |
HKR | 2nd | H36 | 04:21 | Punt | V01 | 02:40 | Downs | 9-53 | 1:41 | # | |
HKR | 3rd | H26 | 11:51 | Kickoff | V00 | 09:10 | * | TOUCHDOWN | 8-64 | 2:41 | # |
HKR | 3rd | H45 | 08:39 | Kickoff | V36 | 05:30 | Punt | 4-9 | 3:09 | # | |
HKR | 3rd | V43 | 03:27 | Interception | V34 | 02:00 | Downs | 4-9 | 1:27 | ||
HKR | 4th | H15 | 11:40 | Punt | V00 | 10:20 | * | TOUCHDOWN | 5-75 | 1:20 | |
HKR | 4th | H26 | 06:44 | Kickoff | V21 | 02:55 | Missed FG | 10-43 | 3:49 | # | |
HKR | 4th | V43 | 02:10 | Punt | V00 | 00:23 | * | TOUCHDOWN | 9-43 | 1:47 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vukovi Beograd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:53 | 06:13 | 04:23 | 04:53 | 14:06 | 09:16 | 23:22 | ||
3rd Down Conversions | 2/3 | 1/3 | 2/3 | 2/4 | 3/6 | 4/7 | 7/13 | ||
Average field position | V32 | V25 | V44 | V19 | V28 | V32 | V30 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:07 | 05:47 | 07:37 | 07:07 | 09:54 | 14:44 | 24:38 | ||
3rd Down Conversions | 0/2 | 3/4 | 1/3 | 4/5 | 3/6 | 5/8 | 8/14 | ||
Average field position | H45 | H40 | H39 | H29 | H43 | H34 | H39 | ||
4th Down Conversions | 1/2 | 0/1 | 0/1 | 0/0 | 1/3 | 0/1 | 1/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HKR | 1st | H30 | 12:00 | Possession | H30 | 11:54 | Kickoff | 0-0 | 0:06 | ||
SBB | 1st | V21 | 11:54 | Kickoff | V29 | 08:11 | Fumble | 6-8 | 3:43 | ||
HKR | 1st | V29 | 08:11 | Fumble | V29 | 08:00 | Interception | 1-0 | 0:11 | ||
SBB | 1st | H37 | 08:00 | Interception | H00 | 05:30 | * | TOUCHDOWN | 8-37 | 2:30 | # |
HKR | 1st | H36 | 05:21 | Kickoff | V00 | 02:52 | * | TOUCHDOWN | 7-54 | 2:29 | # |
SBB | 1st | V34 | 03:00 | Kickoff | V34 | 02:52 | Fumble | 0-0 | 0:08 | ||
HKR | 1st | V34 | 02:52 | Fumble | V23 | 01:40 | Downs | 6-11 | 1:12 | # | |
SBB | 1st | V23 | 01:40 | Downs | V24 | 11:40 | Punt | 5-1 | 2:00 | ||
HKR | 2nd | V40 | 11:40 | Punt | V35 | 09:04 | Interception | 5-5 | 2:36 | ||
SBB | 2nd | V44 | 09:04 | Interception | H00 | 08:30 | * | TOUCHDOWN | 3-46 | 0:34 | |
HKR | 2nd | H35 | 08:21 | Kickoff | V00 | 07:00 | * | TOUCHDOWN | 6-55 | 1:21 | # |
SBB | 2nd | V30 | 07:00 | Kickoff | V26 | 04:21 | Punt | 3–4 | 2:39 | ||
HKR | 2nd | H36 | 04:21 | Punt | V01 | 02:40 | Downs | 9-53 | 1:41 | # | |
SBB | 2nd | V01 | 02:40 | Downs | V23 | 00:00 | End of half | 5-22 | 2:40 | ||
HKR | 3rd | H26 | 11:51 | Kickoff | V00 | 09:10 | * | TOUCHDOWN | 8-64 | 2:41 | # |
SBB | 3rd | H00 | 08:50 | Kickoff | H00 | 08:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
HKR | 3rd | H45 | 08:39 | Kickoff | V36 | 05:30 | Punt | 4-9 | 3:09 | # | |
SBB | 3rd | V09 | 05:30 | Punt | V41 | 03:27 | Interception | 7-32 | 2:03 | ||
HKR | 3rd | V43 | 03:27 | Interception | V34 | 02:00 | Downs | 4-9 | 1:27 | ||
SBB | 3rd | V34 | 02:00 | Downs | H36 | 11:40 | Punt | 6-20 | 2:20 | ||
HKR | 4th | H15 | 11:40 | Punt | V00 | 10:20 | * | TOUCHDOWN | 5-75 | 1:20 | |
SBB | 4th | V37 | 10:11 | Kickoff | H00 | 06:55 | * | TOUCHDOWN | 7-53 | 3:16 | # |
HKR | 4th | H26 | 06:44 | Kickoff | V21 | 02:55 | Missed FG | 10-43 | 3:49 | # | |
SBB | 4th | V21 | 02:55 | Missed FG | V29 | 02:10 | Punt | 3-8 | 0:45 | ||
HKR | 4th | V43 | 02:10 | Punt | V00 | 00:23 | * | TOUCHDOWN | 9-43 | 1:47 | # |
SBB | 4th | V01 | 00:11 | Kickoff | V32 | 00:00 | End of half | 1-31 | 0:11 |
Defensive Statistics
|
Defensive Statistics (Final)
Ifaf Europe – Champions League
Vukovi Beograd vs Helsinki Roosters (Jul 13, 2014 at Elancourt,France)
## | Vukovi Beograd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Milovanovic M. | 5 | 3 | 6.5 | 1.5/15 | . | . | . | . | . | 1.5/15 | . |
14 | Bates M. | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
40 | Petrovic S. | 4 | 4 | 6.0 | 1.5/7 | . | . | . | . | . | 1.0/5 | . |
56 | Maksimovic D. | 4 | 2 | 5.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
19 | Kadavnj K. | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
46 | Andelkovic A. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
29 | Nedelikovic I. | 2 | 3 | 3.5 | 1.0/7 | . | . | . | 1 | . | 0.5/5 | . |
8 | Washington A. | 3 | . | 3.0 | . | . | . | 2-50 | . | . | . | . |
70 | Gavrilovic I. | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
47 | Vezmar F. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
91 | Lisanin M. | 2 | 2 | 3.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
82 | Dordevic F. | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
43 | Conic S. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | Rilak F. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Nikolovski I. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Lukic-Hanomi D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Popovic R. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
17 | Tasic A. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Roitto V. | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
21 | Ranta S. | 5 | 1 | 5.5 | . | . | . | 1-31 | . | . | . | . |
39 | Lievonen M. | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
49 | Salonen R. | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
45 | Sjöblom A. | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
4 | Rantala P. | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
70 | Aitala A. | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
96 | Sarvi V. | 2 | . | 2.0 | 2.0/12 | . | . | . | . | . | 1.0/7 | . |
53 | Vehkomäki S. | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
43 | Äyräväninen S. | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
55 | Kankaanpää L. | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
97 | Vainio L. | 1 | . | 1.0 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
5 | Sarvela M. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Riihimäki T. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
64 | Kriivarinmäk A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
74 | Eliasson A. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
12 | Hamalainen T. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score
|
Box Score (Final)
Vukovi Beograd vs Helsinki Roosters (Jul 13, 2014 at Elancourt,France)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Vukovi Beograd...... 7 6 8 8 - 29 Record: (3-1,1-0) Helsinki Roosters... 7 7 7 15 - 36 Record: (4-0,2-0) Scoring Summary: 1st 05:30 SBB - Ruterford S. 1 yd run (Tankosic J. kick), 8-37 2:30, SBB 7 - HKR 0 03:00 HKR - Pehu-Lehtone L. 8 yd pass from Johnson R. (Äyräväninen S. kick), 7-54 2:29, SBB 7 - HKR 7 2nd 08:30 SBB - Ruterford S. 30 yd run (Tankosic J. kick blockd), 3-46 0:34, SBB 13 - HKR 7 07:00 HKR - Linnainmaa K. 13 yd pass from Johnson R. (Laitinen I. kick), 6-55 1:21, SBB 13 - HKR 14 3rd 09:10 HKR - Spears J. 8 yd pass from Johnson R. (Laitinen I. kick), 8-64 2:41, SBB 13 - HKR 21 08:50 SBB - Washington A. 83 yd kickoff return (Josovic M. pass from Ruterford S.), , SBB 21 - HKR 21 4th 10:20 HKR - Spears J. 32 yd run (Laitinen I. kick), 5-75 1:20, SBB 21 - HKR 28 06:55 SBB - Ruterford S. 19 yd run (Kadavnj K. pass from Ruterford S.), 7-53 3:16, SBB 29 - HKR 28 00:23 HKR - Leivonen M. 1 yd pass from Johnson R. (Ranta S. pass from Johnson R.), 9-43 1:47, SBB 29 - HKR 36 SBB HKR FIRST DOWNS................... 15 24 RUSHES-YARDS (NET)............ 31-130 33-130 PASSING YDS (NET)............. 177 284 Passes Att-Comp-Int........... 23-14-1 41-28-2 TOTAL OFFENSE PLAYS-YARDS..... 54-307 74-414 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-118 5-111 Interception Returns-Yards.... 2-50 1-31 Punts (Number-Avg)............ 4-19.8 1-27.0 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 11-105 3-15 Possession Time............... 23:22 24:38 Third-Down Conversions........ 7 of 13 8 of 14 Fourth-Down Conversions....... 0 of 1 1 of 4 Red-Zone Scores-Chances....... 2-2 4-8 Sacks By: Number-Yards........ 5-38 3-22 RUSHING: Vukovi Beograd-Ruterford S. 15-69; Josovic M. 13-56; Washington A. 2-13; TEAM 1-minus 8. Helsinki Roosters-Spears J. 22-153; Johnson R. 11-minus 23. PASSING: Vukovi Beograd-Ruterford S. 14-23-1-177. Helsinki Roosters-Johnson R. 27-40-2-251; Matikainen E. 1-1-0-33. RECEIVING: Vukovi Beograd-Washington A. 4-45; Lugonja M. 4-37; Josovic M. 2-50; Plamenac P. 2-36; Milic V. 1-5; Maric M. 1-4. Helsinki Roosters-Leivonen M. 8-96; Linnainmaa K. 6-79; Palikainen V. 4-45; Aboujaoude M. 3-37; Spears J. 3-12; Pehu-Lehtone L. 2-12; Myöhänen H. 1-10; Johnson R. 1-minus 7. INTERCEPTIONS: Vukovi Beograd-Washington A. 2-50. Helsinki Roosters-Ranta S. 1-31. FUMBLES: Vukovi Beograd-TEAM 1-1; Plamenac P. 1-1. Helsinki Roosters-None. Stadium: Guy Boniface Attendance: 500 Kickoff time: 17:00 End of Game: 19:40 Total elapsed time: 02:40 Officials: Referee: Thordasson T.; Umpire: Leido K.; Linesman: Tomaz C.; Line judge: Zsidal A.; Back judge: D'Amato S.; Field judge: Rosival M.; Side judge: Jurzyk D.; Scorer: IFAF Europe; Temperature: 17 C Wind: no Weather: Sunny Vukovi Beograd vs Helsinki Roosters (Jul 13, 2014 at Elancourt,France) SACKS (UA-A): Vukovi Beograd-Milovanovic M. 1-1; Maksimovic D. 1-0; Petrovic S. 1-0; Lisanin M. 1-0; Nedelikovic I. 0-1. Helsinki Roosters-Sarvi V. 1-0; Vainio L. 1-0; Kankaanpää L. 1-0. TACKLES (UA-A): Vukovi Beograd-Milovanovic M. 5-3; Bates M. 5-2; Petrovic S. 4-4; Maksimovic D. 4-2; Kadavnj K. 3-4; Andelkovic A. 3-1; Nedelikovic I. 2-3; Gavrilovic I. 3-0; Vezmar F. 3-0; Washington A. 3-0; Lisanin M. 2-2; Dordevic F. 1-3; Rilak F. 1-0; Nikolovski I. 1-0; Lukic-Hanomi D. 1-0; Conic S. 1-0; Tasic A. 0-1; Popovic R. 0-1. Helsinki Roosters-Roitto V. 5-1; Ranta S. 5-1; Lievonen M. 4-2; Salonen R. 3-2; Sjöblom A. 3-2; Rantala P. 3-0; Aitala A. 2-1; Vehkomäki S. 2-0; Sarvi V. 2-0; Äyräväninen S. 1-2; Kriivarinmäk A. 1-0; Kankaanpää L. 1-0; Riihimäki T. 1-0; Sarvela M. 1-0; Vainio L. 1-0; Eliasson A. 0-1. Game Starters: Vukovi Beograd POS ## OFFENSE LT 77 Vitorovic P. LG 75 Drecun S. C 50 Stojanovic M. RG 60 Dordevic N. RT 74 Tomic M. TE 10 Milic V. WR 8 Washington A. WR 16 Plamenac P. WR 88 Maric M. RB 32 Josovic M. QB 7 Ruterford S. POS ## DEFENSE DE 91 Lisanin M. DT 70 Gavrilovic I. DT 82 Dordevic F. DE 47 Vezmar F. LB 3 Milovanovic M. LB 29 Nedelikovic I. LB 46 Andelkovic A. CB 43 Conic S. SS 47 Vezmar F. FS 19 Kadavnj K. CB 14 Bates M. Helsinki Roosters POS ## OFFENSE QB 8 Johnson R. RB 11 Spears J. WR 9 Aboujaoude M. WR 32 Linnainmaa K. WR 19 Pehu-Lehtone L. WR 83 Leivonen M. OL 54 Toiminen M. OL 64 Kriivarinmäk A. OL 65 Lahti J. OL 66 Luoto L. OL 77 Kaasalainen A. POS ## DEFENSE DL 55 Kankaanpää L. DL 70 Aitala A. DL 96 Sarvi V. DL 97 Vainio L. LB 43 Äyräväninen S. LB 45 Sjöblom A. LB 49 Salonen R. DB 4 Rantala P. DB 12 Hamalainen T. DB 21 Ranta S. DB 33 Roitto V. Player participation: Vukovi Beograd: 4-Nikolovski I., 9-Lukic-Hanomi D., 17-Tasic A., 40-Petrovic S., 44-Popovic R., 56-Maksimovic D., 59-Tankosic J., 84-Lugonja M., 98-Rilak F.. Helsinki Roosters: 5-Sarvela M., 6-Palikainen V., 7-Majander J., 10-Laitinen I., 15-Matikainen E., 39-Lievonen M., 44-Riihimäki T., 53-Vehkomäki S., 74-Eliasson A., 80-Myöhänen H.. |
Play-by-Play Summary
|
Play-by-Play Summary
Ifaf Europe – Champions League
Vukovi Beograd vs Helsinki Roosters (Jul 13, 2014 at Elancourt,France)
Vukovi win coin toss, elect to receive | |||
Sbb | 1-10 | at Sbb30 | Change of possession, HKR ball on HKR30, 1st and 10. |
Majander J. kickoff 40 yards to the SBB20, Washington A. return 1 yards to the SBB21. | |||
Sbb | 1-10 | at Sbb21 | VUKOVI BEOGRAD drive start at 11:54. |
Sbb | 1-10 | at Sbb21 | Washington A. rush for 8 yards to the SBB29 (Äyräväninen S.;Salonen R.). |
Sbb | 2-2 | at Sbb29 | Ruterford S. rush for 2 yards to the SBB31, PENALTY SBB holding (Gavrilovic I.) 10 yards to the SBB19, NO PLAY. |
Sbb | 2-12 | at Sbb19 | Ruterford S. pass complete to Washington A. for 15 yards to the SBB34, 1ST DOWN SBB (Lievonen M.). |
Sbb | 1-10 | at Sbb34 | Josovic M. rush for loss of 2 yards to the SBB32 (Vehkomäki S.). |
Sbb | 2-12 | at Sbb32 | Ruterford S. pass incomplete to Washington A., dropped pass. |
Sbb | 3-12 | at Sbb32 | Ruterford S. rush for 5 yards to the SBB37 (Roitto V.). |
Sbb | 4-7 | at Sbb37 | TEAM rush for loss of 8 yards to the SBB29, fumble by TEAM recovered by HKR TEAM at SBB29. |
Drive: 6 plays, 8 yards, TOP 03:43 | |||
Hkr | 1-10 | at Sbb29 | HELSINKI ROOSTERS drive start at 08:11. |
Hkr | 1-10 | at Sbb29 | Johnson R. pass intercepted by Washington A. at the SBB28, Washington A. return 25 yards to the HKR37. |
Drive: 1 plays, 0 yards, TOP 00:11 | |||
Sbb | 1-10 | at Hkr37 | VUKOVI BEOGRAD drive start at 08:00. |
Sbb | 1-10 | at Hkr37 | Ruterford S. pass incomplete to Josovic M.. |
Sbb | 2-10 | at Hkr37 | Josovic M. rush for 8 yards to the HKR29 (Sjöblom A.). |
Sbb | 3-2 | at Hkr29 | Ruterford S. pass complete to Maric M. for 4 yards to the HKR25, 1ST DOWN SBB (Rantala P.). |
Sbb | 1-10 | at Hkr25 | Josovic M. rush for 3 yards to the HKR22 (Sjöblom A.;Äyräväninen S.). |
Sbb | 2-7 | at Hkr22 | Ruterford S. pass complete to Lugonja M. for 3 yards to the HKR19 (Roitto V.). |
Sbb | 3-4 | at Hkr19 | Ruterford S. pass complete to Lugonja M. for 18 yards to the HKR1, 1ST DOWN SBB (Ranta S.). |
Sbb | 1-G | at Hkr01 | Josovic M. rush for no gain to the HKR1 (Salonen R.). |
Sbb | 2-G | at Hkr01 | Ruterford S. rush for 1 yard to the HKR0, TOUCHDOWN, clock 05:30. |
Tankosic J. kick attempt good. | |||
Vukovi Beograd 7, Helsinki Roosters 0 | |||
Drive: 8 plays, 37 yards, TOP 02:30 | |||
Lisanin M. kickoff 59 yards to the HKR1, Spears J. return 35 yards to the HKR36 (Kadavnj K.). | |||
Hkr | 1-10 | at Hkr36 | HELSINKI ROOSTERS drive start at 05:21. |
Hkr | 1-10 | at Hkr36 | Matikainen E. pass complete to Leivonen M. for 33 yards to the SBB21, 1ST DOWN HKR (Washington A.). |
Hkr | 1-10 | at Sbb21 | Johnson R. pass incomplete to Leivonen M.. |
Hkr | 2-10 | at Sbb21 | Johnson R. pass complete to Leivonen M. for 11 yards to the SBB10, 1ST DOWN HKR (Vezmar F.). |
Hkr | 1-G | at Sbb10 | Johnson R. pass incomplete to Spears J., dropped pass. |
Hkr | 2-G | at Sbb10 | Johnson R. rush for 9 yards to the SBB1 (Petrovic S.). |
Hkr | 3-G | at Sbb01 | Johnson R. pass complete to Johnson R. for loss of 7 yards to the SBB8. |
Hkr | 4-G | at Sbb08 | Johnson R. pass complete to Pehu-Lehtone L. for 8 yards to the SBB0, TOUCHDOWN, clock 03:00. |
Äyräväninen S. kick attempt good. | |||
Vukovi Beograd 7, Helsinki Roosters 7 | |||
Drive: 7 plays, 54 yards, TOP 02:29 | |||
Majander J. kickoff 37 yards to the SBB23, Plamenac P. return 11 yards to the SBB34, fumble by Plamenac P. recovered by HKR Hamalainen T. at SBB34. | |||
