North
P. | TEAM | G | W | L | PF | PA | +/- | WIN% |
---|---|---|---|---|---|---|---|---|
1. | Roosters | 2 | 2 | 0 | 103 | 73 | 30 | 1.000 |
2. | Crusaders | 2 | 1 | 1 | 64 | 66 | -2 | 0.500 |
3. | Black Knights | 2 | 1 | 1 | 73 | 81 | -8 | 0.500 |
4. | Towers | 2 | 0 | 2 | 44 | 64 | -20 | 0.000 |
South
P. | TEAM | G | W | L | PF | PA | +/- | WIN% |
---|---|---|---|---|---|---|---|---|
1. | Black Panthers | 2 | 2 | 0 | 122 | 47 | 75 | 1.000 |
2. | Blue Devils | 2 | 1 | 1 | 24 | 77 | -53 | 0.500 |
3. | Panthers | 2 | 0 | 2 | 41 | 63 | -22 | 0.000 |
West
P. | TEAM | G | W | L | PF | PA | +/- | WIN% |
---|---|---|---|---|---|---|---|---|
1. | Templiers | 2 | 2 | 0 | 85 | 30 | 55 | 1.000 |
2. | Blitz | 2 | 1 | 1 | 48 | 77 | -29 | 0.500 |
3. | Dauphins | 2 | 1 | 1 | 47 | 40 | 7 | 0.500 |
4. | Pioners | 2 | 0 | 2 | 22 | 55 | -33 | 0.000 |
East
P. | TEAM | G | W | L | PF | PA | +/- | WIN% |
---|---|---|---|---|---|---|---|---|
1. | SBB Vukovi | 1 | 1 | 0 | 39 | 8 | 31 | 1.000 |
2. | Sultans | 1 | 0 | 1 | 8 | 39 | -31 | 0.000 |