FIN vs. AUT | ||
Overall Record Now: | Stadium: Estadio Municipal | Overall Record Now: |
Date: 8/6/2015 | Site: Maracena(Granada), A | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Finnish National Team | 14 | 14 | 16 | 8 | 0 | 52 |
(H) Austrian National Team | 0 | 7 | 0 | 0 | 0 | 7 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
|||||||
FIN | 1 | 05:42 | Paula Lehtinen Carries(Hand Off) TOUCHDOWN, clock 05:42 59 yds | PAT Run by Jenni Linden NO Good | 3 / 78 | 6 – 0 | |
FIN | 1 | 03:03 | Paula Lehtinen Carries(Hand Off) TOUCHDOWN, clock 03:03 54 yds | PAT Run by Jenni Linden GOOD. | 2 / 63 | 14 – 0 | |
AUT | 2 | 07:11 | Pripfl CORNELIA Passes to Neubauer LISA COMPLETE TOUCHDOWN, clock 07:11 71 yds | PAT Kick by Sottner FRANZISKA GOOD. | 1 / 71 | 14 – 7 | |
FIN | 2 | 02:30 | Merita Bruun Passes to Paula Lehtinen COMPLETE TOUCHDOWN, clock 02:30 25 yds | PAT Run by Jenni Linden NO Good | 3 / 27 | 20 – 7 | |
FIN | 2 | 00:48 | Jenni Wahlberg Passes to Kirsti Nirhamo COMPLETE TOUCHDOWN, clock 00:48 1 yds | PAT Pass from Jenni Wahlberg to Paula Lehtinen GOOD. | 5 / 41 | 28 – 7 | |
FIN | 3 | 11:35 | Jenni Linden Carries(Hand Off) TOUCHDOWN, clock 11:35 64 yds | PAT Run by Tytti Kuusinen GOOD. | 1 / 64 | 36 – 7 | |
FIN | 3 | 02:09 | Jenni Linden Carries(Hand Off) TOUCHDOWN, clock 02:09 6 yds | PAT Run by Jenni Linden GOOD. | 7 / 84 | 44 – 7 | |
FIN | 4 | 06:53 | Merita Bruun Passes to Henna-Riikka Pitkänen COMPLETE TOUCHDOWN, clock 06:53 14 yds | PAT Run by Jenni Linden GOOD. | 10 / 83 | 52 – 7 | |
|
Time of Game: Kickoff: 10:30 AM | End of Game: 12:03 AM | Total Elapsed Time. 10:27 |
Officials: | Gyula Udvardi (HUN) | Harald von Sydow (SWE) | Les Connor (GB) | |
Mona Rickert (GER) | Keith Wickham (GB) | Moa Arnfridsson (SWE) | Gudrun Bogman (GER) |
Temperature: 0 | Weather: |
FIN vs AUT (FINAL) |
( 08/06/15 at Estadio Municipal ) |
Maracena(Granada), A |
TEAM | FIN | AUT |
(VISITOR) | (HOME) | |
Score | 52 | 7 |
First Downs | 22 | 6 |
Rushes / Yards (Net) | 38 / 431 | 22 / 27 |
Passing Yards (Net) | 137 | 68 |
Passes — Att / Comp / Int | 11/9/0 | 9/4/0 |
Total Offensive Plays / Yards | 49 / 568 | 31 / 95 |
Fumble Returns / Yards | 0 / 0 | -1 / -44 |
Punt Returns / Yards | 2 / 58 | 0 / 0 |
Kickoff Returns / Yards | 1 / -53 | 6 / 29 |
Interception Returns / Yards | 0 / 0 | 0 / 0 |
Punts (Number/Average) | 0 / 0.0 | 7 / 30.3 |
Fumbles / Lost | 5 / 2 | 1 / 0 |
Penalties / Yards | 3 / 13 | 2 / 6 |
Possession Time | 22:16 | 18:05 |
FIN | INDIVIDUAL LEADERS | AUT |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
FIN vs AUT (FINAL) |
( 08/06/15 at Estadio Municipal ) |
Maracena(Granada), A |
TEAM | FIN | AUT |
(VISITOR) | (HOME) | |
First Downs | 22 | 6 |
–Rushing | 16 | 2 |
–Passing | 6 | 1 |
–Penalty | 0 | 3 |
Rushing Attempts | 38 | 22 |
Yards Gained Rushing | 446 | 66 |
Yards Lost Rushing | 15 | 39 |
Net Yards Rushing | 431 | 27 |
Net Yards Passing | 137 | 68 |
–Passes Attempted | 11 | 9 |
–Passes Completed | 9 | 4 |
–Had Intercepted | 0 | 0 |
Total Offensive Plays | 49 | 31 |
Total Net Yards | 568 | 95 |
–Average Gain Per Play | 11.6 | 3.1 |
Fumbles: Number / Lost | 5 / 2 | 1 / 0 |
Penalties: Number / Yards | 3 / 13 | 2 / 6 |
Number of Punts / Yards | 0 / 0 | 7 / 212 |
–Average Per Punt | 0.0 | 30.3 |
Punt Returns: Number / Yards | 2 / 58 | 0 / 0 |
Number of Kickoffs / Yards | 8 / 234 | 2 / 76 |
–Average Per Kick | 29.3 | 38.0 |
–Touchbacks | 0 | 0 |
Kickoff Returns: Number / Yards | 1 / -53 | 6 / 29 |
Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | -1 / -44 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:16 | 18:05 |
Third Down Conversions | 4 of 6 | 0 of 8 |
Fourth Down Conversions | 0 of 1 | 1 of 1 |
Sacks By: Number / Yards | 2 / 9 | 0 / 0 |
FIN vs AUT (FINAL) |
( 08/06/15 at Estadio Municipal ) |
Maracena(Granada), A |
—- | Austrian National Team | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
21 | Vanessa,Döring | 3 | 10 | 13 | – | 0.5/5.0 | – | – | – | ||
17 | Martina,Beisteiner | 5 | 4 | 9 | – | – | – | – | – | ||
15 | Ruth,Gutjahr | 2 | 5 | 7 | – | – | – | – | – | ||
6 | Lovorka,Maras | 0 | 5 | 5 | – | -0.5/-11.0 | – | – | – | ||
29 | Jasmin,Straka | 1 | 3 | 4 | – | – | – | – | – | ||
94 | Marion,Demmel | 2 | 1 | 3 | – | – | – | – | – | ||
41 | Theresa,Müllebner | 1 | 2 | 3 | – | -0.5/-11.0 | – | – | – | ||
96 | Daniela,Hahn | 0 | 3 | 3 | – | 1.0/6.5 | – | – | – | ||
45 | Patricia,Stefenelli | 0 | 3 | 3 | – | – | – | – | – | ||
26 | Konstanze,Marek | 0 | 2 | 2 | – | 0.5/1.5 | – | – | – | ||
7 | Cornelia,Pripfl | 1 | 0 | 1 | – | – | – | – | – | 1 FF | |
23 | Lisa,Neubauer | 0 | 1 | 1 | – | – | 1/0 | – | – | ||
59 | Patricia,Pospisil | 0 | 1 | 1 | – | – | – | – | – | ||
5 | Sandra,Haberl | 0 | 1 | 1 | – | – | – | – | – | ||
19 | Siri,Knapp | 0 | 1 | 1 | – | – | – | – | – | ||
|
|||||||||||
Total | 15 | 42 | 57 | 0.0/0.0 | 1.0/-9.0 | 1/0 | 0/0 | 0 |
—- | Finnish National Team | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
39 | Kiiskinen,Veera | 2 | 2 | 4 | – | – | – | – | – | ||
95 | Von Haartman,Eva | 2 | 2 | 4 | – | 2.0/13.0 | – | – | – | ||
76 | Kallio,Riikka | 2 | 1 | 3 | 1.0/5.0 | 2.0/6.0 | – | – | – | ||
50 | Miettinen,Jenni | 2 | 1 | 3 | 0.5/2.0 | 2.5/11.0 | – | – | – | ||
44 | Bäckman,Anette | 1 | 2 | 3 | – | 0.5/2.5 | – | – | 1 | ||
3 | Mutanen,Tiina | 2 | 0 | 2 | – | – | – | – | – | ||
52 | Seppälä,Elina | 2 | 0 | 2 | – | 1.0/4.0 | – | – | – | ||
34 | Tanninen,Marianne | 2 | 0 | 2 | – | – | – | – | – | ||
6 | Turunen,Julia | 1 | 1 | 2 | – | – | – | – | – | ||
92 | Saarinen,Katriina | 0 | 2 | 2 | – | – | – | – | – | ||
83 | Tähkänen,Iina | 0 | 2 | 2 | – | – | – | – | – | ||
1 | Vikman,Anniina | 0 | 2 | 2 | – | 0.5/2.5 | – | – | – | ||
41 | Kero,Elina | 1 | 0 | 1 | – | – | – | – | – | ||
32 | Pudas,Johanna | 1 | 0 | 1 | – | – | – | – | – | ||
9 | Vedenpää,Outi | 1 | 0 | 1 | – | – | – | – | – | ||
96 | Abbas Mamode,Milena | 0 | 1 | 1 | – | 0.5/0.5 | – | – | – | ||
90 | Tennberg,Laura | 0 | 1 | 1 | 0.5/2.0 | 0.5/2.0 | – | – | – | ||
93 | Von Haartman,Sophia | 0 | 1 | 1 | – | 0.5/0.5 | – | – | – | ||
5 | Raipela,Marfa | 0 | 0 | 0 | – | – | – | – | 1 | ||
|
|||||||||||
Total | 19 | 18 | 37 | 2.0/9.0 | 10.0/42.0 | 0/0 | 0/0 | 2 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
Loss | Returned | Up | BF=Blocked field goal | ||||||
BX=Blocked extra point |