SPA vs. FIN | ||
Overall Record Now: 0-0 | Stadium: Estadio Municipal | Overall Record Now: 0-0 |
Date: 8/2/2015 | Site: Maracena(Granada), A | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | [5] | TOTAL |
(V) Spanish National Team | 0 | 12 | 0 | 6 | 0 | [0] | 18 |
(H) Finnish National Team | 16 | 12 | 12 | 16 | 0 | [0] | 56 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
|||||||
FIN | 1 | 06:35 | Jenni LINDEN Carries(Hand Off) TOUCHDOWN, clock 06:35 16 yds | PAT Pass from Jenni WAHLBERG to Sari KUOSMANEN GOOD. | 7 / 63 | 0 – 8 | |
FIN | 1 | 05:59 | Jenni LINDEN Carries(Hand Off) TOUCHDOWN, clock 04:51 6 yds | PAT Pass from Merita BRUUN to Sari KUOSMANEN GOOD. | 6 / 67 | 0 – 16 | |
FIN | 2 | 08:59 | Katri LAINE Carries(Hand Off) TOUCHDOWN, clock 08:59 9 yds | PAT Pass from Jenni WAHLBERG to Sari KUOSMANEN NO Good. | 14 / 81 | 0 – 22 | |
FIN | 2 | 05:38 | Merita BRUUN Passes to Paula LEHTINEN COMPLETE TOUCHDOWN, clock 05:38 40 yds | PAT Pass from Merita BRUUN to Unknown NO Good. | 3 / 58 | 0 – 28 | |
SPA | 2 | 03:16 | Allison Francis Rodriguez Vivas Carries(QB Keeper) TOUCHDOWN, clock 03:16 1 yds | PAT Kick by Beatriz Herzog Ruiz de Alegria NO Good | 4 / 11 | 6 – 28 | |
SPA | 2 | 00:00 | Monica Rafecas Barceló Passes to Allison Francis Rodriguez Vivas COMPLETE TOUCHDOWN, clock 00:11 14 yds | PAT Run by Isabel García Martin NO Good | 4 / 36 | 12 – 28 | |
FIN | 3 | 09:14 | Janina VIRTANEN Carries(Hand Off) TOUCHDOWN, clock 09:14 4 yds | PAT Pass from Jenni WAHLBERG to Kirsti NIRHAMO NO Good. | 6 / 47 | 12 – 34 | |
FIN | 3 | 00:44 | Jenni WAHLBERG Passes to Kirsti NIRHAMO COMPLETE TOUCHDOWN, clock 00:44 5 yds | PAT Run by Katri LAINE NO Good | 12 / 67 | 12 – 40 | |
FIN | 4 | 10:12 | Jenni LINDEN Carries(Hand Off) TOUCHDOWN, clock 10:12 13 yds | PAT Pass from Merita BRUUN to Sari KUOSMANEN GOOD. | 2 / 27 | 12 – 48 | |
FIN | 4 | 06:52 | Jenni WAHLBERG Passes to Janna-Jemina SEILES COMPLETE TOUCHDOWN, clock 06:52 24 yds | PAT Pass from Jenni WAHLBERG to Paula LEHTINEN GOOD. | 3 / 34 | 12 – 56 | |
SPA | 4 | 00:03 | Allison Francis Rodriguez Vivas Carries(QB Keeper) TOUCHDOWN, clock 00:03 1 yds | PAT Kick by Beatriz Herzog Ruiz de Alegria NO Good | 3 / 16 | 18 – 56 | |
|
Time of Game: Kickoff: 09:00 AM | End of Game: 11:59 PM | Total Elapsed Time. 2:59 |
Officials: | ||||
Temperature: 30 | Weather: Clear |
SPA vs FIN (FINAL) |
( 08/02/15 at Estadio Municipal ) |
Maracena(Granada), A |
TEAM | SPA | FIN |
(VISITOR) | (HOME) | |
First Downs | 7 | 22 |
–Rushing | 1 | 16 |
–Passing | 4 | 3 |
–Penalty | 2 | 3 |
Rushing Attempts | 23 | 47 |
Yards Gained Rushing | 86 | 304 |
Yards Lost Rushing | 49 | 14 |
Net Yards Rushing | 37 | 290 |
Net Yards Passing | 84 | 91 |
–Passes Attempted | 22 | 10 |
–Passes Completed | 6 | 5 |
–Had Intercepted | 0 | 0 |
Total Offensive Plays | 45 | 57 |
Total Net Yards | 121 | 381 |
–Average Gain Per Play | 2.7 | 6.7 |
Fumbles: Number / Lost | 1 / 0 | 2 / 1 |
Penalties: Number / Yards | 6 / 64 | 9 / 51 |
Number of Punts / Yards | 7 / 160 | 0 / 0 |
–Average Per Punt | 22.9 | 0.0 |
Punt Returns: Number / Yards | 0 / 0 | 1 / 25 |
Number of Kickoffs / Yards | 3 / 38 | 9 / 248 |
–Average Per Kick | 12.7 | 27.6 |
–Touchbacks | 0 | 0 |
Kickoff Returns: Number / Yards | 7 / 21 | 3 / 0 |
Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 42:07 | 20:47 |
Third Down Conversions | 2 of 11 | 6 of 11 |
Fourth Down Conversions | 0 of 2 | 3 of 4 |
Sacks By: Number / Yards | 1 / 0 | 0 / 0 |
SPA vs FIN (FINAL) |
( 08/02/15 at Estadio Municipal ) |
Maracena(Granada), A |
Spanish National Team | Finnish National Team |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPA vs FIN (FINAL) |
( 08/02/15 at Estadio Municipal ) |
Maracena(Granada), A |
—- | Finnish National Team | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
5 | Raipela,Marfa | 3 | 1 | 4 | – | 1.0/11.0 | – | – | 1 | ||
6 | Turunen,Julia | 1 | 3 | 4 | – | – | – | – | – | ||
50 | Miettinen,Jenni | 3 | 0 | 3 | – | 3.0/7.0 | – | – | – | ||
34 | Tanninen,Marianne | 3 | 0 | 3 | – | 1.0/9.0 | – | – | – | ||
41 | Kero,Elina | 2 | 0 | 2 | – | 1.0/3.0 | – | – | – | ||
26 | Mikkonen,Fanni | 2 | 0 | 2 | – | – | – | – | – | ||
83 | Tähkänen,Iina | 1 | 1 | 2 | – | 1.0/8.0 | – | – | – | ||
43 | Tanskanen,Anna | 1 | 1 | 2 | – | 0.5/0.5 | – | – | – | ||
90 | Tennberg,Laura | 1 | 1 | 2 | – | 1.0/4.0 | – | – | – | ||
80 | Kuosmanen,Sari | 1 | 0 | 1 | – | – | – | – | – | ||
3 | Mutanen,Tiina | 1 | 0 | 1 | – | – | – | – | – | ||
9 | Vedenpää,Outi | 1 | 0 | 1 | – | – | – | – | – | 1 BP | |
19 | Jaakola,Laura | 0 | 1 | 1 | – | – | – | – | – | ||
32 | Pudas,Johanna | 0 | 1 | 1 | – | – | – | – | – | ||
52 | Seppälä,Elina | 0 | 1 | 1 | – | 0.5/0.5 | – | – | – | ||
|
|||||||||||
Total | 20 | 10 | 30 | 0.0/0.0 | 9.0/43.0 | 0/0 | 0/0 | 1 |
—- | Spanish National Team | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
6 | Diaz Quesada,Laura | 6 | 3 | 9 | – | 1.5/4.5 | – | – | – | ||
82 | Wiksten Oliver,Violeta Alexandra | 6 | 1 | 7 | – | 1.5/4.0 | – | – | – | ||
21 | Muñoz Martos,Mª Azucena | 4 | 0 | 4 | – | – | – | – | – | ||
52 | Alabert Suñé,Lara | 2 | 2 | 4 | 1.0/0.0 | 1.0/0.0 | – | – | – | ||
50 | Akinbiyi Carbones,Georgina | 1 | 3 | 4 | – | 0.5/1.5 | – | – | – | 1 FF | |
4 | Quintana Mota,Ada | 0 | 4 | 4 | – | – | – | – | – | ||
55 | Diaz Garcia,Raquel | 2 | 1 | 3 | – | 1.0/2.0 | 1/0 | – | – | ||
59 | Lopez Rubio,Andrea | 2 | 0 | 2 | – | – | – | – | – | ||
8 | Leal Madre Deus Soares,Ana | 1 | 1 | 2 | – | – | – | – | – | ||
26 | Morillas Sánchez,Tania | 0 | 2 | 2 | – | – | – | – | – | ||
92 | Cervera Martínez,Laura | 1 | 0 | 1 | – | – | – | – | – | ||
3 | Font Gasol,Claudia | 1 | 0 | 1 | – | – | – | – | – | ||
23 | Hermoso Castro,Ana | 1 | 0 | 1 | – | – | – | – | – | ||
27 | Madrid Pietro,Isabel | 1 | 0 | 1 | – | – | – | – | – | ||
1 | Martínez Fiñaga,Laura | 1 | 0 | 1 | – | – | – | – | – | ||
13 | Sanchez Segarra,Victoria | 1 | 0 | 1 | – | – | – | – | – | ||
74 | Alonso Llinas,Leyre | 0 | 1 | 1 | – | – | – | – | – | ||
24 | Gámez Narváez,Esmeralda | 0 | 1 | 1 | – | – | – | – | – | ||
56 | Gonzalez Lopez,Marta | 0 | 1 | 1 | – | – | – | – | – | ||
43 | Gutierrez Arboleya,Noelia | 0 | 1 | 1 | – | – | – | – | – | ||
44 | Pastor Ortega,Lidia | 0 | 1 | 1 | – | 0.5/2.0 | – | – | – | ||
|
|||||||||||
Total | 30 | 22 | 52 | 1.0/0.0 | 6.0/14.0 | 1/0 | 0/0 | 0 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
Loss | Returned | Up | BF=Blocked field goal | ||||||
BX=Blocked extra point |