GB vs. SWE | ||
Overall Record Now: 2 – 0 | Stadium: Estadio Municipal | Overall Record Now: 0 – 1 |
Date: 8/4/2015 | Site: Maracena(Granada), A | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | [5] | TOTAL |
(V) Great Britain National T | 10 | 0 | 6 | 14 | 0 | [0] | 30 |
(H) Swedish National Team | 0 | 0 | 0 | 14 | 0 | [0] | 14 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
|||||||
GB | 1 | 08:31 | Joannah Kilby Passes to Jessica Anderson COMPLETE TOUCHDOWN, clock 08:31 65 yds | PAT Kick by Jayne Goodliffe GOOD. | 3 / 66 | 7 – 0 | |
GB | 1 | 01:37 | Jayne Goodliffe 20 yard Field Goal attempt GOOD, clock 01:37 | 9 / 33 | 10 – 0 | ||
GB | 3 | 02:30 | Joannah Kilby Passes to Hannah Pye COMPLETE TOUCHDOWN, clock 02:30 4 yds | PAT Kick by Jayne Goodliffe NO Good | 6 / -4 | 16 – 0 | |
GB | 4 | 07:33 | Sian Kersse Carries(Hand Off) TOUCHDOWN, clock 07:33 1 yds | PAT Kick by Jayne Goodliffe GOOD. | 9 / 42 | 23 – 0 | |
SWE | 4 | 06:12 | Martina KARLSSON Passes to Linda JOHANSSON COMPLETE TOUCHDOWN, clock 06:12 14 yds | PAT Kick by Alexandra LINUSSON NO Good | 5 / 59 | 23 – 6 | |
GB | 4 | 05:05 | Martina KARLSSON Passes to Linda JOHANSSON COMPLETE fumble(LOST), Forced by Victoria Law, recovered by Victoria Law for 9 yards 9 yds TOUCHDOWN, clock 05:05 78 yds | PAT Kick by Jayne Goodliffe GOOD. | 0 / 0 | 30 – 6 | |
SWE | 4 | 01:20 | Martina KARLSSON Passes to Linda JOHANSSON COMPLETE TOUCHDOWN, clock 01:20 9 yds | PAT Pass from Martina KARLSSON to Elina STEN GOOD. | 3 / 15 | 30 – 14 | |
|
Time of Game: Kickoff: 10:30 AM | End of Game: 12:03 AM | Total Elapsed Time. 10:27 |
Officials: | GYULA UDVARDI | JUKKA LEHTINEN | BOJAN SAVICEVIC | |
ISABELL FERNANDEZ | ANA PEREZ PRADOS | BRIGITTE DÖTZL | JANI RIIHIJÄRVI |
Temperature: 30 | Weather: CLEAR |
GB vs SWE (FINAL) |
( 08/04/15 at Estadio Municipal ) |
Maracena(Granada), A |
TEAM | GB | SWE |
(VISITOR) | (HOME) | |
First Downs | 7 | 12 |
–Rushing | 4 | 2 |
–Passing | 2 | 5 |
–Penalty | 1 | 5 |
Rushing Attempts | 33 | 17 |
Yards Gained Rushing | 85 | 19 |
Yards Lost Rushing | 15 | 26 |
Net Yards Rushing | 70 | -7 |
Net Yards Passing | 94 | 172 |
–Passes Attempted | 9 | 33 |
–Passes Completed | 4 | 14 |
–Had Intercepted | 1 | 3 |
Total Offensive Plays | 42 | 50 |
Total Net Yards | 164 | 165 |
–Average Gain Per Play | 3.9 | 3.3 |
Fumbles: Number / Lost | 2 / 2 | 3 / 1 |
Penalties: Number / Yards | 10 / 76 | 7 / 59 |
Number of Punts / Yards | 4 / 101 | 3 / 73 |
–Average Per Punt | 25.3 | 24.3 |
Punt Returns: Number / Yards | 0 / 0 | 1 / 21 |
Number of Kickoffs / Yards | 6 / 281 | 3 / 62 |
–Average Per Kick | 46.8 | 20.7 |
–Touchbacks | 0 | 0 |
Kickoff Returns: Number / Yards | 2 / 12 | 6 / 39 |
Interception Returns: Number / Yards | 2 / 60 | 1 / 15 |
Fumble Returns: Number / Yards | 1 / 78 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 44:30 | 21:45 |
Third Down Conversions | 5 of 11 | 1 of 12 |
Fourth Down Conversions | 1 of 1 | 3 of 7 |
Sacks By: Number / Yards | 0 / 0 | 0 / 0 |
GB vs SWE (FINAL) |
( 08/04/15 at Estadio Municipal ) |
Maracena(Granada), A |
Great Britain National T | Swedish National Team |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GB vs SWE (FINAL) |
( 08/04/15 at Estadio Municipal ) |
Maracena(Granada), A |
—- | Swedish National Team | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
19 | Hammarbäck,Emelie | 1 | 6 | 7 | – | 1.5/3.0 | – | – | – | ||
33 | Löv,Frida | 2 | 4 | 6 | – | – | – | – | – | ||
98 | Lidner,Sara | 3 | 2 | 5 | – | – | – | – | – | ||
99 | El-Messaoudi,Yasmin | 1 | 4 | 5 | – | 1.5/7.0 | – | – | – | ||
1 | Benndorf,Emma | 2 | 2 | 4 | – | – | – | 1/15 | – | ||
52 | Erhardsson,Antonia | 1 | 3 | 4 | – | – | 1/0 | – | – | ||
16 | Henriksson Olofsson,Ida | 1 | 2 | 3 | – | – | – | – | – | ||
51 | Lindberg Andersson,Nathalie | 1 | 2 | 3 | – | – | – | – | – | ||
77 | Almström,Ulrika | 2 | 0 | 2 | – | 1.0/1.0 | – | – | – | ||
20 | Äslund,Amanda | 2 | 0 | 2 | – | – | – | – | 1 | ||
32 | Kiviharju,Nina | 1 | 1 | 2 | – | – | – | – | – | ||
72 | Dahlen,Caroline | 0 | 2 | 2 | – | – | – | – | – | ||
5 | Ahlmström,Cecilia | 1 | 0 | 1 | – | – | – | – | – | ||
54 | Nyman,Veronica | 1 | 0 | 1 | – | – | – | – | – | ||
56 | Olsson,Julia | 1 | 0 | 1 | – | – | – | – | – | ||
24 | Trollsås,Kajsa | 1 | 0 | 1 | – | – | – | – | 1 | ||
44 | Hagbom,Ebba | 0 | 1 | 1 | – | – | – | – | – | ||
34 | Melin,Sofia | 0 | 1 | 1 | – | – | – | – | – | ||
42 | Linusson,Alexandra | 0 | 0 | 0 | – | – | 1/0 | – | – | ||
|
|||||||||||
Total | 21 | 30 | 51 | 0.0/0.0 | 4.0/11.0 | 2/0 | 1/15 | 2 |
—- | Great Britain National T | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
16 | Schecter,Phoebe | 6 | 2 | 8 | – | 1.0/1.0 | – | 1/-7 | – | ||
12 | Casey,Amanda | 2 | 2 | 4 | – | 1.0/3.0 | – | – | 1 | ||
49 | Killick,Nena | 2 | 2 | 4 | – | – | – | – | – | ||
42 | Smith,Alice-Mary | 2 | 2 | 4 | – | 1.0/2.2 | – | – | – | ||
27 | Robinson,Julia | 3 | 0 | 3 | – | – | – | 1/-4 | 1 | ||
32 | Wong,Collette | 3 | 0 | 3 | – | -1.0/-11.0 | – | – | – | ||
64 | Cottingham,Aimee | 1 | 2 | 3 | – | 1.0/1.2 | – | – | – | ||
62 | Rollinson,Vicci | 1 | 2 | 3 | – | 1.0/2.2 | – | – | – | ||
19 | Stewart,Lucille | 2 | 0 | 2 | – | – | – | – | – | ||
5 | Martin,Rebecca | 1 | 1 | 2 | – | 1.0/1.0 | – | – | – | ||
81 | Glassborow,Sarah | 1 | 0 | 1 | – | – | – | – | – | ||
11 | Raymont,Danielle | 1 | 0 | 1 | – | 1.0/3.0 | – | – | – | ||
22 | Stone,Nancy | 1 | 0 | 1 | – | – | – | – | – | ||
13 | Brickley-Moore,Laura | 0 | 1 | 1 | – | – | – | – | – | ||
90 | Lewinska,Monica | 0 | 1 | 1 | – | 0.5/0.5 | – | – | – | ||
26 | Morgan,Antoinette | 0 | 1 | 1 | – | – | – | – | – | ||
4 | Spalding,Chloe | 0 | 1 | 1 | – | – | – | – | – | ||
34 | Law,Victoria | 0 | 0 | 0 | – | – | 1/78 | – | – | 1 FF | |
|
|||||||||||
Total | 26 | 17 | 43 | 0.0/0.0 | 6.5/3.0 | 1/78 | 2/-11 | 2 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
Loss | Returned | Up | BF=Blocked field goal | ||||||
BX=Blocked extra point |